Paid Daily Offers: Platinum Bet – over 25 odds
250 € / 1 day
600 € / 3 days
With Platinum Bet you receive an exclusive combination prediction service featuring meticulously selected comprising five or more matches. With odds exceeding 25.00, each Platinum Bet offers unparalleled potential for substantial winnings. Join us at DeyBet.com and elevate your betting game to unprecedented heights.
% Hits Rate
Average Odd
Total Profits
Total Tips:
Success Tips:
Failed Tips:
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
18.03.2025 | Halifax - Dag & Red | 1 | 1.75 | |
Rochdale - Boston Utd | Rochdale AH -1.0 | 2.35 | ||
Altrincham - Wealdstone | Goal/Goal-Yes | 1.70 | ||
Fylde - Sutton | Under 2.5 goals | 2.15 | ||
National Bank Egypt - Ghazl El Mahallah | 1 | 1.90 | ||
Combo | 28.56 | |||
17.03.2025 | Novi Pazar - Zeleznicar Pancevo | Novi Pazar AH -0.5;-1.0 | 2.35 | |
Potenza - Altamura | Over 2.5 goals | 2.25 | ||
Padova - Pergolettese | Over 2.5 goals | 2.05 | ||
Castellon - Dep. La Coruna | Dep. La Coruna AH 0.0 | 2.30 | ||
Combo | 24.94 | |||
16.03.2025 | Heidenheim - Holstein Kiel | Over 2.5 goals | 1.80 | |
Leicester - Manchester Utd | Manchester Utd AH -0.5;-1.0 | 2.10 | ||
Fiorentina - Juventus | Goal/Goal-Yes | 2.00 | ||
Sturm Graz - LASK | 1 | 2.00 | ||
Fenerbahce - Samsunspor | Over 2.5 goals | 1.70 | ||
Combo | 25.70 | |||
15.03.2025 | Lens - Rennes | 1 | 2.00 | |
Sparta Rotterdam - Zwolle | Goal/Goal-Yes | 1.80 | ||
Everton - West Ham | Goal/Goal-Yes | 2.00 | ||
Southampton - Wolves | Over 2.5 goals | 2.00 | ||
Koln - Darmstadt | 1 | 1.85 | ||
Combo | 26.64 | |||
14.03.2025 | R. Oviedo - Elche | Goal/Goal-Yes | 2.20 | |
Genoa - Lecce | Goal/Goal-Yes | 2.20 | ||
Nice - Auxerre | Goal/Goal-Yes | 1.75 | ||
Radomiak Radom - Lechia Gdansk | Over 2.5 goals | 1.80 | ||
Eindhoven - Excelsior | Over 2.5 goals | 1.70 | ||
Combo | 25.92 | |||
13.03.2025 | Fiorentina - Panathinaikos | Fiorentina AH -1.0 | 1.90 | |
Djurgarden - Pafos | Over 2.5 goals | 2.10 | ||
Rapid - Borac Banja Luka | Goal/Goal-Yes | 2.00 | ||
Olympiacos - Bodo/Glimt | Goal/Goal-Yes | 1.80 | ||
Lazio - Plzen | Goal/Goal-Yes | 1.95 | ||
Combo | 28.00 | |||
12.03.2025 | Viktoria Koln - Essen | 2 | 2.25 | |
Stoke - Blackburn | Goal/Goal-Yes | 1.85 | ||
Watford - Swansea | Goal/Goal-Yes | 1.85 | ||
Atl. Madrid - Real Madrid | Real Madrid AH 0.0 | 2.00 | ||
Wehen - Munich 1860 | Goal/Goal-Yes | 1.85 | ||
Combo | 28.50 | |||
11.03.2025 | Inter - Feyenoord | Goal/Goal-Yes | 2.05 | |
Middlesbrough - QPR | Middlesbrough AH -0.5;-1.0 | 2.10 | ||
Volendam - Telstar | 1 | 1.95 | ||
Arminia Bielefeld - Saarbrucken | Goal/Goal-Yes | 1.75 | ||
Norwich - Sheffield Wed | Goal/Goal-Yes | 1.75 | ||
Combo | 25.70 | |||
10.03.2025 | Besiktas - Gaziantep | Goal/Goal-Yes | 1.80 | |
Wisla Plock - Termalica | Over 2.5 goals | 1.90 | ||
Excelsior - Den Bosch | Over 2.5 goals | 1.70 | ||
Randers - Brondby | Over 2.5 goals | 2.00 | ||
UTA Arad - Din. Bucuresti | 2 | 2.20 | ||
Combo | 25.59 | |||
09.03.2025 | Zwolle - Ajax | Goal/Goal-Yes | 1.80 | |
Chelsea - Leicester | Goal/Goal-Yes | 1.90 | ||
Tottenham - Bournemouth | Over 3.5 goals | 2.00 | ||
Hoffenheim - Heidenheim | Hoffenheim AH -0.5;-1.0 | 2.00 | ||
Regensburg - Paderborn | Paderborn AH -0.5;-1.0 | 1.95 | ||
Combo | 26.68 | |||
08.03.2025 | Yverdon - Winterthur | Over 2.5 goals | 1.90 | |
Young Boys - Lausanne | 1 | 2.00 | ||
St. Gallen - Grasshoppers | Over 2.5 goals | 1.70 | ||
Rennes - PSG | PSG AH -1.0 | 2.10 | ||
Brighton - Fulham | 1 | 2.00 | ||
Combo | 27.13 | |||
07.03.2025 | Aarau - Xamax | 1 | 1.70 | |
Schaffhausen - Vaduz | Over 2.5 goals | 1.95 | ||
Stade Nyonnais - Etoile-Carouge | Etoile-Carouge AH -0.5;-1.0 | 2.25 | ||
Sp. Subotica - Beograd | Goal/Goal-Yes | 1.90 | ||
Slask Wroclaw - Pogon Szczecin | Over 2.5 goals | 1.90 | ||
Combo | 26.93 | |||
06.03.2025 | Ajax - Eintracht Frankfurt | Over 2.5 goals | 1.70 | |
Roma - Ath Bilbao | 1 | 2.30 | ||
Jagiellonia - Cercle Brugge | 1 | 2.05 | ||
Umraniyespor - Kocaelispor | Goal/Goal-Yes | 1.80 | ||
Plzen - Lazio | 2 | 1.85 | ||
Combo | 26.70 | |||
05.03.2025 | Pardubice - Ostrava | Ostrava AH -1.0 | 2.10 | |
Karagumruk - Bandirmaspor | Over 2.5 goals | 1.95 | ||
Racing Club Ferrol - Burgos | Burgos AH 0.0 | 1.80 | ||
Fjolnir - Grindavik | Over 3.5 goals | 1.85 | ||
Slaven Belupo - Gorica | Goal/Goal-Yes | 1.85 | ||
Combo | 25.23 | |||
04.03.2025 | Reading - Exeter | Reading AH -0.5;-1.0 | 2.00 | |
Northampton - Stockport County | Goal/Goal-Yes | 1.95 | ||
Hull - Plymouth | Hull AH -0.5;-1.0 | 1.90 | ||
Preston - Swansea | Goal/Goal-Yes | 2.00 | ||
Bolton - Birmingham | Under 2.5 goals | 1.75 | ||
Combo | 25.94 | |||
03.03.2025 | Slavia Sofia - Botev Plovdiv | Goal/Goal-Yes | 2.00 | |
Ajaccio - Dunkerque | Over 2.0 goals | 2.05 | ||
Nottingham - Ipswich | Goal/Goal-Yes | 1.80 | ||
Sporting - Estoril | Goal/Goal-Yes | 1.95 | ||
Cukaricki - Radnicki 1923 | Goal/Goal-Yes | 1.80 | ||
Combo | 25.90 | |||
02.03.2025 | Augsburg - Freiburg | Over 2.5 goals | 2.40 | |
Magdeburg - Darmstadt | 1 | 1.95 | ||
Eldense - Levante | Levante AH 0.0 | 1.85 | ||
Racing Santander - Elche | Goal/Goal-Yes | 1.85 | ||
Odense - Hobro | Over 2.5 goals | 1.70 | ||
Combo | 27.33 | |||
01.03.2025 | Napoli - Inter | Over 2.5 goals | 2.10 | |
Betis - Real Madrid | Real Madrid AH -0.5 | 2.00 | ||
QPR - Sheffield Utd | Over 2.5 goals | 2.20 | ||
Crystal Palace - Millwall | Over 2.5 goals | 1.70 | ||
SalPa - Ekenas | Goal/Goal-Yes | 1.65 | ||
Combo | 25.92 | |||
28.02.2025 | Stuttgart - Bayern Munich | 2 | 1.70 | |
Fiorentina - Lecce | Fiorentina AH -0.5;-1.0 | 2.10 | ||
Sudtirol - Spezia | Goal/Goal-Yes | 2.00 | ||
Cartagena - Eibar | 2 | 1.95 | ||
Shelbourne - Shamrock Rovers | Over 2.0 goals | 2.05 | ||
Combo | 28.54 | |||
27.02.2025 | Akureyri - Fram | Over 3.5 goals | 2.10 | |
Zurich - Young Boys | Over 3.0 goals | 2.00 | ||
Polonia Warszawa - Puszcza | Goal/Goal-Yes | 1.80 | ||
Radnicki - Novi Pazar | 1 | 1.70 | ||
Eyupspor - Basaksehir | Basaksehir AH 0.0 | 2.10 | ||
Combo | 26.99 | |||
26.02.2025 | CSKA Sofia - Arda | Over 2.5 goals | 1.95 | |
Etoile-Carouge - Basel | Over 2.5 goals | 1.70 | ||
Cherno More - Levski Sofia | Over 2.5 goals | 2.10 | ||
Manchester Utd - Ipswich | Manchester Utd AH -1.0 | 1.90 | ||
Wrexham - Peterborough | Wrexham AH -0.5;-1.0 | 1.95 | ||
Combo | 25.80 | |||
25.02.2025 | Arminia Bielefeld - Werder Bremen | Over 2.5 goals | 1.85 | |
Crystal Palace - Aston Villa | Over 2.5 goals | 1.90 | ||
Stoke - Middlesbrough | Over 2.5 goals | 1.80 | ||
Angers - Reims | Goal/Goal-Yes | 1.80 | ||
Brighton - Bournemouth | Brighton AH -0.5;-1.0 | 2.40 | ||
Combo | 27.33 | |||
24.02.2025 | Paralimni - Anorthosis | 2 | 1.85 | |
Sheffield Utd - Leeds | Over 2.5 goals | 2.00 | ||
APOEL - Pafos | Pafos AH -0.5;-1.0 | 2.05 | ||
Jong Ajax - Cambuur | Over 3.5 goals | 2.10 | ||
Novi Pazar - TSC | Goal/Goal-Yes | 1.70 | ||
Combo | 27.08 | |||
23.02.2025 | Empoli - Atalanta | Atalanta AH -1.0 | 1.90 | |
Lyon - PSG | PSG AH -1.0 | 2.05 | ||
Real Sociedad - Leganes | Over 2.0 goals | 1.80 | ||
Manchester City - Liverpool | 2 | 2.20 | ||
Leipzig - Heidenheim | Goal/Goal-Yes | 1.80 | ||
Combo | 27.76 | |||
22.02.2025 | Arsenal - West Ham | Over 3.0 goals | 2.25 | |
Fulham - Crystal Palace | 1 | 2.00 | ||
Dortmund - Union Berlin | Over 3.0 goals | 1.95 | ||
Everton - Manchester Utd | Goal/Goal-Yes | 1.90 | ||
Bournemouth - Wolves | Goal/Goal-Yes | 1.70 | ||
Combo | 28.34 | |||
21.02.2025 | Burnley - Sheffield Wed | 1 | 1.85 | |
Bristol City - Middlesbrough | Over 2.5 goals | 1.90 | ||
Piast Gliwice - Stal Mielec | Over 2.5 goals | 2.50 | ||
Bodrumspor - Hatayspor | Under 2.5 goals | 1.85 | ||
Helmond - Vitesse | Over 2.5 goals | 1.70 | ||
Combo | 27.64 | |||
20.02.2025 | Heidenheim - Copenhagen | Over 2.5 goals | 1.75 | |
Galatasaray - AZ | Over 3.5 goals | 2.10 | ||
Real Sociedad - Midtjylland | Over 2.5 goals | 1.90 | ||
Pafos - Omonia | 1 | 1.85 | ||
Bodo/Glimt - Twente | Over 3.0 goals | 2.00 | ||
Combo | 25.84 | |||
19.02.2025 | Real Madrid - Manchester City | 1 | 1.95 | |
Gyirmot - Fehervar | Fehervar AH -0.5;-1.0 | 2.05 | ||
PSV - Juventus | PSV AH 0.0 | 1.70 | ||
Aston Villa - Liverpool | Over 3.5 goals | 2.35 | ||
Luton - Plymouth | X2 | 2.00 | ||
Combo | 31.94 | |||
18.02.2025 | Preston - Millwall | Over 2.0 goals | 2.10 | |
Bayern Munich - Celtic | Goal/Goal-Yes | 1.80 | ||
Mansfield - Lincoln | Lincoln AH 0.0 | 2.10 | ||
Milan - Feyenoord | Goal/Goal-Yes | 1.85 | ||
Wrexham - Leyton Orient | Over 2.5 goals | 2.10 | ||
Combo | 30.84 | |||
17.02.2025 | Genoa - Venezia | Genoa AH -0.5;-1.0 | 2.10 | |
Rapid Bucuresti - Botosani | Rapid Bucuresti AH -0.5;-1.0 | 1.70 | ||
Radomlje - Domzale | 1 | 2.20 | ||
Zaglebie - Lechia Gdansk | Over 2.5 goals | 1.80 | ||
Cukaricki - Novi Pazar | Goal/Goal-Yes | 1.90 | ||
Combo | 26.86 | |||
16.02.2025 | Espanyol - Ath Bilbao | Goal/Goal-Yes | 2.10 | |
Udinese - Empoli | Over 2.5 goals | 2.10 | ||
Werder Bremen - Hoffenheim | Over 3.0 goals | 1.85 | ||
Parma - Roma | 2 | 2.10 | ||
Eintracht Frankfurt - Holstein Kiel | Goal/Goal-Yes | 1.70 | ||
Combo | 29.13 | |||
15.02.2025 | Southampton - Bournemouth | Bournemouth AH -1.0 | 1.85 | |
Fulham - Nottingham | 1 | 2.20 | ||
Leganes - Alaves | Over 2.0 goals | 2.10 | ||
Monaco - Nantes | Goal/Goal-Yes | 1.70 | ||
Manchester City - Newcastle | 1 | 1.95 | ||
Combo | 28.33 | |||
14.02.2025 | Bologna - Torino | Over 2.0 goals | 1.85 | |
Girona - Getafe | Over 2.0 goals | 2.00 | ||
Cambuur - Oss | Goal/Goal-Yes | 1.80 | ||
Mirandes - Racing Club Ferrol | Mirandes AH -0.5;-1.0 | 1.95 | ||
QPR - Derby | QPR AH -0.5;-1.0 | 2.40 | ||
Combo | 31.17 | |||
13.02.2025 | TSC - Jagiellonia | Jagiellonia AH -0.5;-1.0 | 2.35 | |
Vikingur Reykjavik - Panathinaikos | Over 2.5 goals | 1.70 | ||
Midtjylland - Real Sociedad | 2 | 2.00 | ||
Celje - APOEL | Over 2.5 goals | 1.85 | ||
Copenhagen - Heidenheim | Goal/Goal-Yes | 1.80 | ||
Combo | 26.61 | |||
12.02.2025 | Sunderland - Luton | Goal/Goal-Yes | 1.90 | |
Burnley - Hull | 1 | 1.70 | ||
West Brom - Blackburn | Over 2.5 goals | 2.00 | ||
Monaco - Benfica | Over 2.5 goals | 1.70 | ||
Club Brugge - Atalanta | Atalanta AH -0.5;-1.0 | 2.45 | ||
Combo | 26.91 | |||
11.02.2025 | Charlton - Peterborough | Goal/Goal-Yes | 1.95 | |
Juventus - PSV | 1 | 1.90 | ||
Watford - Leeds | Over 2.5 goals | 1.80 | ||
Portsmouth - Cardiff | Over 2.5 goals | 2.40 | ||
Bristol Rovers - Stockport County | Goal/Goal-Yes | 1.90 | ||
Combo | 30.41 | |||
10.02.2025 | St. Mirren - Hearts | Goal/Goal-Yes | 1.80 | |
Trabzonspor - Eyupspor | Under 3.0 goals | 2.00 | ||
Arad - Cluj | Goal/Goal-Yes | 2.20 | ||
Puszcza - Zaglebie | Over 2.5 goals | 1.95 | ||
Maccabi Haifa - Hapoel Haifa | Over 2.5 goals | 1.70 | ||
Combo | 26.26 | |||
09.02.2025 | Auxerre - Toulouse | Toulouse AH 0.0 | 1.85 | |
Cadiz - Cartagena | Cadiz AH -1.0 | 1.90 | ||
Beerschot - Charleroi | 2 | 1.85 | ||
Braga - Gil Vicente | Braga AH -0.5;-1.0 | 1.90 | ||
Koln - Schalke | Koln AH -0.5;-1.0 | 2.10 | ||
Combo | 25.95 | |||
08.02.2025 | Ath Bilbao - Girona | 1 | 1.75 | |
Empoli - Milan | Milan AH -0.5;-1.0 | 1.90 | ||
Groningen - Nijmegen | Over 2.5 goals | 2.25 | ||
St Etienne - Rennes | Under 2.5 goals | 1.90 | ||
Celta Vigo - Betis | Over 2.5 goals | 2.10 | ||
Combo | 29.85 | |||
07.02.2025 | Manchester Utd - Leicester | Goal/Goal-Yes | 1.75 | |
Sturm Graz - Austria Vienna | Over 2.5 goals | 2.05 | ||
Como - Juventus | Over 2.5 goals | 2.00 | ||
Mechelen - Gent | X2 | 1.70 | ||
Greuther Furth - Regensburg | Greuther Furth AH -0.5;-1.0 | 2.15 | ||
Combo | 26.22 | |||
06.02.2025 | Selfoss - Leiknir | Over 3.5 goals | 1.80 | |
Valencia - Barcelona | Barcelona AH -1.5 | 1.90 | ||
Boluspor - Galatasaray | Galatasaray AH -1.5 | 1.85 | ||
Basel - Luzern | Over 3.0 goals | 1.95 | ||
Alanyaspor - Karagumruk | Alanyaspor AH -1.0 | 2.00 | ||
Combo | 24.68 | |||
05.02.2025 | Olympiacos - Panathinaikos | 1 | 2.00 | |
PSV - Feyenoord | PSV AH -1.0 | 1.95 | ||
Young Boys - Yverdon | Goal/Goal-Yes | 1.90 | ||
Leganes - Real Madrid | Goal/Goal-Yes | 1.90 | ||
Coventry - Leeds | 2 | 1.85 | ||
Combo | 26.04 | |||
04.02.2025 | Stevenage - Birmingham | Birmingham AH -0.5;-1.0 | 2.05 | |
Heracles - Utrecht | 2 | 1.95 | ||
Konyaspor - Eyupspor | Over 2.5 goals | 1.95 | ||
Rapid Bucuresti - Unirea Slobozia | Over 2.5 goals | 1.95 | ||
Newport - Morecambe | Goal/Goal-Yes | 1.70 | ||
Combo | 25.85 | |||
03.02.2025 | Cagliari - Lazio | 2 | 1.90 | |
Girona - Las Palmas | Girona AH -1.0 | 1.85 | ||
Chelsea - West Ham | Over 3.5 goals | 2.00 | ||
Middlesbrough - Sunderland | Sunderland AH 0.0 | 2.10 | ||
Anorthosis - APOEL | 2 | 1.70 | ||
Combo | 25.10 | |||
02.02.2025 | Hamburger - Hannover | Over 3.5 goals | 2.50 | |
Valencia - Celta Vigo | Goal/Goal-Yes | 1.90 | ||
Betis - Ath Bilbao | Goal/Goal-Yes | 1.90 | ||
Bayer Leverkusen - Hoffenheim | Goal/Goal-Yes | 1.85 | ||
Toulouse - Nice | Goal/Goal-Yes | 1.70 | ||
Combo | 28.37 | |||
01.02.2025 | Lugano - Sion | 1 | 1.85 | |
Atalanta - Torino | Goal/Goal-Yes | 2.00 | ||
Udinese - Venezia | Goal/Goal-Yes | 1.95 | ||
Newcastle - Fulham | Goal/Goal-Yes | 1.70 | ||
Nottingham - Brighton | Over 2.5 goals | 2.50 | ||
Combo | 30.66 | |||
31.01.2025 | Lech Poznan - Widzew Lodz | Goal/Goal-Yes | 1.75 | |
Konyaspor - Bodrumspor | Over 2.5 goals | 2.20 | ||
Schaffhausen - Thun | Over 2.5 goals | 1.85 | ||
Leuven - Mechelen | Over 2.5 goals | 1.95 | ||
Palermo - Pisa | Goal/Goal-Yes | 1.90 | ||
Combo | 26.39 | |||
30.01.2025 | Ajax - Galatasaray | Ajax AH 0.0 | 1.90 | |
Midtjylland - Fenerbahce | Over 3.0 goals | 2.00 | ||
Nice - Bodo/Glimt | Bodo/Glimt AH 0.0 | 2.05 | ||
Olympiacos - Qarabag | Olympiacos AH -1.5 | 1.90 | ||
FCSB - Manchester Utd | Manchester Utd AH -0.5;-1.0 | 1.75 | ||
Combo | 25.90 | |||
29.01.2025 | Lille - Feyenoord | Over 2.5 goals | 1.70 | |
Young Boys - Crvena zvezda | Over 3.5 goals | 2.30 | ||
Inter - Monaco | Over 3.0 goals | 2.05 | ||
Brest - Real Madrid | 2 1st Half | 1.80 | ||
Manchester City - Club Brugge | Goal/Goal-Yes | 1.75 | ||
Combo | 25.25 | |||
28.01.2025 | MK Dons - Harrogate | Over 2.5 goals | 1.85 | |
Huddersfield - Birmingham | 2 | 2.25 | ||
Crewe - Wimbledon | Over 2.0 goals | 2.00 | ||
Rotherham - Cambridge Utd | Rotherham AH -0.5;-1.0 | 1.90 | ||
Bolton - Northampton | Over 2.5 goals | 1.70 | ||
Combo | 26.89 | |||
27.01.2025 | Den Bosch - Jong Utrecht | Den Bosch AH -0.5;-1.0 | 1.85 | |
Kasimpasa - Hatayspor | Kasimpasa AH -0.5;-1.0 | 1.90 | ||
Genoa - Monza | 1 | 2.25 | ||
Alaves - Celta Vigo | Goal/Goal-Yes | 1.90 | ||
Cluj - Farul Constanta | Cluj AH -0.5;-1.0 | 1.75 | ||
Combo | 26.30 | |||
26.01.2025 | Porto - Santa Clara | Goal/Goal-Yes | 2.25 | |
Nantes - Lyon | 2 | 2.00 | ||
Darmstadt - Paderborn | Over 2.5 goals | 1.70 | ||
Aston Villa - West Ham | Aston Villa AH -1.0 | 1.95 | ||
Fulham - Manchester Utd | Over 2.5 goals | 1.80 | ||
Combo | 26.86 | |||
25.01.2025 | Empoli - Bologna | Goal/Goal-Yes | 2.05 | |
Monaco - Rennes | Monaco AH -0.5;-1.0 | 1.95 | ||
Strasbourg - Lille | Over 2.5 goals | 1.90 | ||
Casa Pia - Benfica | Over 2.5 goals | 1.75 | ||
Alanyaspor - Basaksehir | Over 2.5 goals | 2.05 | ||
Combo | 27.25 | |||
24.01.2025 | Sheffield Utd - Hull | Sheffield Utd AH -1.0 | 2.05 | |
Greuther Furth - Kaiserslautern | Over 3.0 goals | 2.00 | ||
Viktoria Koln - Mannheim | Over 2.5 goals | 1.75 | ||
Roda - Jong Utrecht | Goal/Goal-Yes | 1.80 | ||
Volos - Atromitos | Over 2.0 goals | 1.95 | ||
Combo | 25.19 | |||
23.01.2025 | Plzen - Anderlecht | 1 | 2.20 | |
Porto - Olympiacos | Goal/Goal-Yes | 1.90 | ||
Hoffenheim - Tottenham | Over 3.5 goals | 2.10 | ||
Ludogorets - Midtjylland | Goal/Goal-Yes | 1.70 | ||
Eintracht Frankfurt - Ferencvaros | Eintracht Frankfurt AH -0.5;-1.0 | 1.70 | ||
Combo | 25.37 | |||
22.01.2025 | Besiktas - Ath Bilbao | Over 2.5 goals | 1.70 | |
Sparta Prague - Inter | Goal/Goal-Yes | 1.95 | ||
Arsenal - D. Zagreb | Goal/Goal-Yes | 2.25 | ||
Leipzig - Sporting | Over 3.0 goals | 1.90 | ||
Leeds - Norwich | Over 2.5 goals | 1.75 | ||
Combo | 24.80 | |||
21.01.2025 | Galatasaray - Dyn. Kyiv | Over 3.5 goals | 2.00 | |
Derby - Sunderland | 2 | 2.20 | ||
Oxford Utd - Luton | Goal/Goal-Yes | 1.90 | ||
Bolton - Charlton | Goal/Goal-Yes | 1.75 | ||
Bologna - Dortmund | Goal/Goal-Yes | 1.75 | ||
Combo | 25.60 | |||
20.01.2025 | Trabzonspor - Sivasspor | Trabzonspor AH -1.0 | 1.75 | |
Panserraikos - Lamia | Panserraikos AH -0.5;-1.0 | 2.30 | ||
Mirandes - Malaga | Over 2.0 goals | 2.10 | ||
Villarreal - Mallorca | 1 | 1.75 | ||
AEK Larnaca - APOEL | AEK Larnaca AH 0.0 | 1.75 | ||
Combo | 25.89 | |||
19.01.2025 | Inter - Empoli | Inter AH -1.5 | 1.80 | |
St Etienne - Nantes | Over 2.5 goals | 2.10 | ||
Cagliari - Lecce | Over 2.5 goals | 2.00 | ||
Everton - Tottenham | Tottenham AH 0.0 | 2.00 | ||
Valencia - Real Sociedad | Real Sociedad AH 0.0 | 1.70 | ||
Combo | 25.70 | |||
18.01.2025 | Stuttgart - Freiburg | Stuttgart AH -1.0 | 2.05 | |
Heidenheim - St. Pauli | Over 2.5 goals | 1.90 | ||
Holstein Kiel - Hoffenheim | Over 3.0 goals | 2.05 | ||
Bologna - Monza | Bologna AH -0.5;-1.0 | 1.75 | ||
Atalanta - Napoli | Goal/Goal-Yes | 1.80 | ||
Combo | 25.15 | |||
17.01.2025 | Roma - Genoa | Roma AH -1.0 | 2.00 | |
Regensburg - Hannover | Hannover AH -0.5;-1.0 | 2.15 | ||
Espanyol - Valladolid | 1 | 1.75 | ||
Sampdoria - Cesena | Over 2.5 goals | 2.30 | ||
Lille - Nice | Goal/Goal-Yes | 1.80 | ||
Combo | 31.15 | |||
16.01.2025 | Manchester Utd - Southampton | Manchester Utd AH -1.5 | 1.95 | |
Hap. Ramat Gan - Ramat Hasharon | Over 3.0 goals | 1.90 | ||
Hapoel Haifa - Hapoel Tel Aviv | Over 2.5 goals | 1.80 | ||
Real Sociedad - Rayo Vallecano | Over 2.5 goals | 2.50 | ||
Real Madrid - Celta Vigo | Over 3.0 goals | 1.75 | ||
Combo | 29.18 | |||
15.01.2025 | Pontevedra - Getafe | Goal/Goal-Yes | 2.10 | |
Inter - Bologna | Goal/Goal-Yes | 1.90 | ||
Leicester - Crystal Palace | Over 2.5 goals | 1.70 | ||
Blackburn - Portsmouth | 1 | 1.75 | ||
Everton - Aston Villa | 2 | 2.30 | ||
Combo | 27.30 | |||
14.01.2025 | Leyton Orient - Derby | Over 2.0 goals | 1.70 | |
Bastia - Nice | 2 | 1.95 | ||
Preston - Charlton | Over 2.5 goals | 2.20 | ||
Marseille - Lille | Goal/Goal-Yes | 1.85 | ||
Nottingham - Liverpool | 1X | 2.20 | ||
Combo | 29.68 | |||
13.01.2025 | Jong AZ - Jong Ajax | Over 3.5 goals | 1.85 | |
Manisa - Umraniyespor | 1 | 1.90 | ||
Pisa - Carrarese | 1 | 1.70 | ||
Asteras Tripolis - Panetolikos | Asteras Tripolis AH -0.5;-1.0 | 2.25 | ||
Eldense - Eibar | Eibar AH 0.0 | 2.15 | ||
Combo | 28.91 | |||
12.01.2025 | Augsburg - Stuttgart | 2 | 2.00 | |
Anderlecht - Club Brugge | Club Brugge AH -0.5;-1.0 | 2.35 | ||
Southampton - Swansea | Over 2.5 goals | 1.70 | ||
Basaksehir - Galatasaray | Galatasaray AH -1.0 | 2.05 | ||
Panserraikos - Panathinaikos | Over 2.5 goals | 1.80 | ||
Combo | 29.48 | |||
11.01.2025 | Reims - Nice | Over 2.5 goals | 1.80 | |
Torino - Juventus | Over 2.0 goals | 2.10 | ||
Mainz - Bochum | 1 | 1.70 | ||
Genk - Leuven | Genk AH -1.0 | 1.95 | ||
Rennes - Marseille | 2 | 2.30 | ||
Combo | 28.82 | |||
10.01.2025 | Sittard - G.A. Eagles | Over 2.5 goals | 1.80 | |
Aston Villa - West Ham | Over 3.0 goals | 2.10 | ||
Nantes - Monaco | Over 2.5 goals | 1.90 | ||
Dortmund - Bayer Leverkusen | Bayer Leverkusen AH 0.0 | 1.90 | ||
Rayo Vallecano - Celta Vigo | Over 2.5 goals | 2.20 | ||
Combo | 30.02 | |||
09.01.2025 | Corum - Konyaspor | 2 | 1.85 | |
Beerschot - Anderlecht | Anderlecht AH -1.0 | 2.35 | ||
Leiknir - IR Reykjavik | Leiknir AH 0.0;+0.5 | 1.90 | ||
PAOK - AEK | PAOK AH 0.0 | 1.70 | ||
Panachaiki - OFI Crete | Over 2.5 goals | 2.05 | ||
Combo | 28.79 | |||
08.01.2025 | Ath Bilbao - Barcelona | Barcelona AH -1.0 | 2.60 | |
Omonia 29th May - Karmiotissa | Goal/Goal-Yes | 1.80 | ||
Antwerp - Royale Union | Goal/Goal-Yes | 1.70 | ||
Benfica - Braga | Benfica AH -1.0 | 1.85 | ||
Panathinaikos - Atromitos | 1 1st Half | 1.80 | ||
Combo | 26.49 | |||
07.01.2025 | Tenerife - Levante | 2 | 2.40 | |
Omonia - Anorthosis | Under 2.5 goals | 2.15 | ||
Sporting - Porto | Sporting AH 0.0 | 1.80 | ||
Club Brugge - Leuven | Goal/Goal-Yes | 1.80 | ||
St. Truiden - Genk | Over 2.5 goals | 1.70 | ||
Combo | 28.42 | |||
06.01.2025 | Maccabi Bnei Raina - Hapoel Jerusalem | 1 | 2.25 | |
Inter - Milan | Inter AH -0.5;-1.0 | 2.00 | ||
Maccabi Haifa - Beitar Jerusalem | Maccabi Haifa AH -0.5;-1.0 | 2.00 | ||
Pafos - AEL Limassol | Over 2.5 goals | 1.75 | ||
Wolves - Nottingham | Goal/Goal-Yes | 1.80 | ||
Combo | 28.35 | |||
05.01.2025 | Liverpool - Manchester Utd | Over 3.5 goals | 2.00 | |
Sunderland - Portsmouth | Goal/Goal-Yes | 1.90 | ||
Cartagena - Leganes | Over 2.0 goals | 1.85 | ||
Ponferradina - Real Sociedad | Over 2.5 goals | 2.05 | ||
Lens - Toulouse | Over 2.5 goals | 2.05 | ||
Combo | 29.55 | |||
04.01.2025 | Verona - Udinese | Over 2.5 goals | 2.10 | |
Moreirense - AVS | 1 | 1.80 | ||
St Etienne - Reims | 2 | 2.10 | ||
Huesca - Betis | 2 | 1.75 | ||
Almeria - Sevilla | Over 2.5 goals | 1.85 | ||
Combo | 25.70 | |||
03.01.2025 | Racing Club Ferrol - Rayo Vallecano | Over 2.5 goals | 2.30 | |
Juventus - Milan | Goal/Goal-Yes | 1.80 | ||
Valencia - Real Madrid | Goal/Goal-Yes | 1.95 | ||
Alanyaspor - Konyaspor | 1 | 2.05 | ||
Nice - Rennes | Goal/Goal-Yes | 1.75 | ||
Combo | 28.96 | |||
02.01.2025 | Kilmarnock - St. Mirren | Kilmarnock AH -0.5;-1.0 | 2.50 | |
Inter - Atalanta | Under 2.5 goals | 2.00 | ||
Aberdeen - Ross County | Over 2.5 goals | 1.80 | ||
Dundee - Dundee Utd | Dundee Utd AH 0.0 | 1.95 | ||
