Paid Daily Offers: Golden Bet – over 10 odds
120 € / 1 day
280 € / 3 days
Discover the ultimate in football betting with Golden Bet, a premier combination prediction service meticulously crafted from three or four selected matches. Offering odds exceeding 10.00, Golden Bet provides a golden opportunity for substantial returns.
% Hits Rate
Average Odd
Total Profits
Total Tips:
Success Tips:
Failed Tips:
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 06.11.2025 | Hacken - Strasbourg | Strasbourg AH -0.5;-1.0 | 2.25 | |
| Celje - Legia | Celje AH 0.0 | 1.70 | ||
| Braga - Genk | Over 2.5 goals | 1.70 | ||
| Rangers - Roma | Roma AH -0.5;-1.0 | 2.00 | ||
| Combo | 13.00 | |||
| 05.11.2025 | QPR - Southampton | 2 | 2.30 | |
| Club Brugge - Barcelona | Over 3.5 goals | 1.80 | ||
| Manchester City - Dortmund | Manchester City AH -1.0 | 1.70 | ||
| Qarabag - Chelsea | Goal/Goal-Yes | 1.80 | ||
| Combo | 12.67 | |||
| 04.11.2025 | Bristol City - Blackburn | Goal/Goal-Yes | 1.70 | |
| Olympiacos - PSV | Over 3.5 goals | 2.50 | ||
| Slavia Prague - Arsenal | 2 1st Half | 1.70 | ||
| Tottenham - Copenhagen | Over 2.5 goals | 1.70 | ||
| Combo | 12.28 | |||
| 03.11.2025 | Lazio - Cagliari | 1 | 1.70 | |
| Varnamo - Mjallby | Mjallby AH -1.0 | 2.00 | ||
| Pau - Troyes | Goal/Goal-Yes | 1.70 | ||
| Sunderland - Everton | Sunderland AH 0.0 | 1.95 | ||
| Combo | 11.27 | |||
| 02.11.2025 | Univ. Craiova - Rapid Bucuresti | Goal/Goal-Yes | 1.70 | |
| Salzburg - Ried | Salzburg AH -0.5;-1.0 | 1.90 | ||
| Betis - Mallorca | Over 2.5 goals | 1.90 | ||
| Wolfsburg - Hoffenheim | Over 3.0 goals | 1.90 | ||
| Combo | 11.66 | |||
| 01.11.2025 | Real Sociedad - Ath Bilbao | Goal/Goal-Yes | 2.00 | |
| Waregem - Royale Union | Goal/Goal-Yes | 1.70 | ||
| Brighton - Leeds | Brighton AH -0.5;-1.0 | 2.10 | ||
| Vitoria Guimaraes - Benfica | Over 2.5 goals | 1.70 | ||
| Combo | 12.14 | |||
| 31.10.2025 | Den Bosch - De Graafschap | Over 3.5 goals | 1.90 | |
| Basaksehir - Kocaelispor | Over 2.5 goals | 1.95 | ||
| Preussen Munster - Holstein Kiel | Over 2.5 goals | 1.70 | ||
| Wrexham - Coventry | Over 2.5 goals | 1.90 | ||
| Combo | 11.97 | |||
| 30.10.2025 | Midtjylland - Silkeborg | Midtjylland AH -1.5 | 2.15 | |
| Lugano - Luzern | 1 | 1.70 | ||
| Nordsjaelland - Brondby | Over 3.0 goals | 1.90 | ||
| Yantra Gabrovo - CSKA 1948 Sofia | Over 2.5 goals | 1.80 | ||
| Combo | 12.50 | |||
| 29.10.2025 | Dusseldorf - Freiburg | Over 2.5 goals | 1.70 | |
| Nantes - Monaco | Over 2.5 goals | 1.70 | ||
| Como - Verona | Goal/Goal-Yes | 2.05 | ||
| Union Berlin - Arminia Bielefeld | Goal/Goal-Yes | 1.75 | ||
| Combo | 10.37 | |||
| 28.10.2025 | Accrington - Tranmere | Goal/Goal-Yes | 1.80 | |
| Cesena - Carrarese | 1 | 2.00 | ||
| Wrexham - Cardiff | Goal/Goal-Yes | 1.75 | ||
| Rodez - Annecy | Goal/Goal-Yes | 1.85 | ||
| Combo | 11.66 | |||
| 27.10.2025 | Moreirense - Porto | Over 2.5 goals | 1.75 | |
| Odense - Brondby | Brondby AH -0.5;-1.0 | 2.15 | ||
| Rapid Bucuresti - Unirea Slobozia | Over 2.5 goals | 1.85 | ||
| CSKA 1948 Sofia - Ludogorets | Goal/Goal-Yes | 1.80 | ||
| Combo | 12.53 | |||
| 26.10.2025 | Mjallby - Norrkoping | Mjallby AH -1.0 | 2.00 | |
| Austria Vienna - Salzburg | 2 | 2.25 | ||
| Bayer Leverkusen - Freiburg | Goal/Goal-Yes | 1.70 | ||
| Aston Villa - Manchester City | Goal/Goal-Yes | 1.70 | ||
| Combo | 13.00 | |||
| 25.10.2025 | Brentford - Liverpool | Liverpool AH -0.5;-1.0 | 2.00 | |
| Newcastle - Fulham | Newcastle AH -0.5;-1.0 | 1.80 | ||
| Hull - Charlton | Over 2.5 goals | 2.00 | ||
| Parma - Como | Under 2.5 goals | 1.75 | ||
| Combo | 12.60 | |||
| 24.10.2025 | Arges - Din. Bucuresti | Goal/Goal-Yes | 2.00 | |
| Motor Lublin - Widzew Lodz | Over 2.5 goals | 1.70 | ||
| Red Star - Grenoble | 1 | 1.75 | ||
| Le Mans - Boulogne | 1 | 2.00 | ||
| Combo | 11.90 | |||
| 23.10.2025 | Celta Vigo - Nice | Over 2.5 goals | 1.70 | |
| Young Boys - Ludogorets | Over 2.5 goals | 1.90 | ||
| FCSB - Bologna | Goal/Goal-Yes | 1.95 | ||
| Sigma Olomouc - Rakow | Goal/Goal-Yes | 1.80 | ||
| Combo | 11.34 | |||
| 22.10.2025 | Chelsea - Ajax | Over 3.5 goals | 2.00 | |
| Sporting - Marseille | Over 3.0 goals | 2.00 | ||
| Real Madrid - Juventus | Real Madrid AH -1.0 | 1.70 | ||
| Sheffield Wed - Middlesbrough | Over 2.5 goals | 1.80 | ||
| Combo | 12.24 | |||
| 21.10.2025 | Newcastle - Benfica | Over 2.5 goals | 1.70 | |
| Arsenal - Atl. Madrid | Arsenal AH -1.0 | 2.00 | ||
| Barcelona - Olympiacos | Goal/Goal-Yes | 1.95 | ||
| Swindon - Notts Co | Over 2.5 goals | 1.85 | ||
| Combo | 12.27 | |||
| 20.10.2025 | Beroe - Montana | Goal/Goal-Yes | 1.85 | |
| Goteborg - Mjallby | 2 | 2.25 | ||
| Wisla Plock - Termalica B-B. | Goal/Goal-Yes | 1.70 | ||
| Sonderjyske - Fredericia | Over 2.5 goals | 1.70 | ||
| Combo | 12.03 | |||
| 19.10.2025 | Dender - Mechelen | Over 2.5 goals | 1.90 | |
| Waregem - Gent | Over 2.5 goals | 1.70 | ||
| Tottenham - Aston Villa | Over 2.5 goals | 1.90 | ||
| Milan - Fiorentina | Goal/Goal-Yes | 1.95 | ||
| Combo | 11.97 | |||
| 18.10.2025 | Stoke - Wrexham | 1 | 1.85 | |
| Villarreal - Betis | Over 2.5 goals | 1.70 | ||
| Sevilla - Mallorca | Over 2.5 goals | 2.20 | ||
| Brighton - Newcastle | Goal/Goal-Yes | 1.70 | ||
| Combo | 11.76 | |||
| 17.10.2025 | Union Berlin - B. Monchengladbach | Goal/Goal-Yes | 1.70 | |
| Lok. Plovdiv - Botev Vratsa | 1 | 1.95 | ||
| Entella - Sampdoria | Over 2.0 goals | 2.20 | ||
| Jong Utrecht - Maastricht | Over 2.5 goals | 1.70 | ||
| Combo | 12.40 | |||
| 16.10.2025 | No tips | |||
| 15.10.2025 | No tips | |||
| 14.10.2025 | Turkey - Georgia | Goal/Goal-Yes | 1.70 | |
| Ireland - Armenia | Goal/Goal-Yes | 2.05 | ||
| Italy - Israel | Goal/Goal-Yes | 1.95 | ||
| Saudi Arabia - Iraq | Goal/Goal-Yes | 2.05 | ||
| Combo | 13.93 | |||
| 13.10.2025 | Ukraine - Azerbaijan | Goal/Goal-Yes | 2.20 | |
| Cork City - Shelbourne | 2 | 1.70 | ||
| Cordoba - Cultural Leonesa | Cordoba AH -1.0 | 2.05 | ||
| Wales - Belgium | 2 | 1.75 | ||
| Combo | 13.42 | |||
| 12.10.2025 | Cadiz - Huesca | Over 2.0 goals | 2.00 | |
| Zambia - Niger | Goal/Goal-Yes | 2.20 | ||
| Romania - Austria | 2 | 1.80 | ||
| Denmark - Greece | 1 | 1.70 | ||
| Combo | 13.47 | |||
| 11.10.2025 | Leyton Orient - Doncaster | Over 2.5 goals | 1.80 | |
| Bulgaria - Turkey | Goal/Goal-Yes | 2.10 | ||
| Stockport County - Blackpool | 1 | 1.70 | ||
| Fleetwood - Harrogate | Goal/Goal-Yes | 1.80 | ||
| Combo | 11.57 | |||
| 10.10.2025 | Almere City - Vitesse | Over 3.5 goals | 2.10 | |
| Sudan - Mauritania | X2 | 1.70 | ||
| UC Dublin - Athlone | Over 2.5 goals | 1.70 | ||
| Gambia - Gabon | Goal/Goal-Yes | 2.00 | ||
| Combo | 12.14 | |||
| 09.10.2025 | Poland - New Zealand | Goal/Goal-Yes | 2.00 | |
| Romania - Moldova | Over 2.5 goals | 1.75 | ||
| Liberia - Namibia | Goal/Goal-Yes | 2.00 | ||
| England - Wales | 1 1st Half | 1.70 | ||
| Combo | 11.90 | |||
| 08.10.2025 | Mauritius - Cameroon | Under 2.5 goals | 2.25 | |
| Sierra Leone - Burkina Faso | 2 | 1.70 | ||
| Chad - Mali | Under 3.5 goals | 1.70 | ||
| Libya - Cape Verde | Cape Verde AH 0.0 | 1.75 | ||
| Combo | 11.38 | |||
| 07.10.2025 | Scunthorpe - Morecambe | Goal/Goal-Yes | 1.80 | |
| Versailles - Villefranche | Versailles AH -0.5;-1.0 | 1.95 | ||
| Llanelli - Cardiff Metropolitan | Goal/Goal-Yes | 1.80 | ||
| Caernarfon - TNS | TNS AH -1.0 | 1.70 | ||
| Combo | 10.74 | |||
| 06.10.2025 | Landskrona - Varberg | Over 2.5 goals | 1.85 | |
| Sandviken - Orgryte | Under 3.0 goals | 2.00 | ||
| Hvidovre - Lyngby | Goal/Goal-Yes | 1.75 | ||
| Cultural Leonesa - Albacete | Albacete AH 0.0 | 1.90 | ||
| Combo | 12.30 | |||
| 05.10.2025 | Porto - Benfica | Goal/Goal-Yes | 1.90 | |
| Fiorentina - Roma | Goal/Goal-Yes | 1.80 | ||
| Celta Vigo - Atl. Madrid | Over 2.5 goals | 1.90 | ||
| Aston Villa - Burnley | Goal/Goal-Yes | 1.95 | ||
| Combo | 12.67 | |||
| 04.10.2025 | Brest - Nantes | Brest AH -0.5;-1.0 | 2.10 | |
| Austria Vienna - Linz | 1 | 1.85 | ||
| Grazer - Wolfsberger | 2 | 1.90 | ||
| Atalanta - Como | Over 2.5 goals | 1.70 | ||
| Combo | 12.55 | |||
| 03.10.2025 | Omonia Aradippou - APOEL | Over 2.5 goals | 1.85 | |
| Paris - Lorient | Paris AH -0.5;-1.0 | 1.95 | ||
| Casa Pia - Estoril | Goal/Goal-Yes | 1.80 | ||
| Aarau - Yverdon | Goal/Goal-Yes | 1.70 | ||
| Combo | 11.04 | |||
| 02.10.2025 | Slovan Bratislava - Strasbourg | 2 | 2.00 | |
| Sturm Graz - Rangers | Over 2.5 goals | 1.75 | ||
| Plzen - Malmo | Over 2.5 goals | 1.80 | ||
| Brann - Utrecht | 1 | 1.95 | ||
| Combo | 12.28 | |||
| 01.10.2025 | Villarreal - Juventus | Over 2.5 goals | 2.00 | |
| Royale Union - Newcastle | Over 2.5 goals | 1.80 | ||
| Empoli - Monza | Goal/Goal-Yes | 2.00 | ||
| Osnabruck - Regensburg | 1 | 1.70 | ||
| Combo | 12.24 | |||
| 30.09.2025 | Chelsea - Benfica | Over 3.0 goals | 2.05 | |
| Derby - Charlton | Over 2.0 goals | 1.95 | ||
| Alemannia Aachen - Aue | Alemannia Aachen - Aue | 1.70 | ||
| Jihlava - Dukla Prague | Over 2.5 goals | 1.70 | ||
| Combo | 11.56 | |||
| 29.09.2025 | Parma - Torino | Over 2.5 goals | 2.20 | |
| Atromitos - AEL Larissa | Goal/Goal-Yes | 1.95 | ||
| Maccabi Haifa - H. Beer Sheva | 2 | 1.70 | ||
| Suduva - Zalgiris | Goal/Goal-Yes | 1.75 | ||
| Combo | 12.77 | |||
| 28.09.2025 | Cercle Brugge - Gent | Over 2.5 goals | 1.70 | |
| AIK - GAIS | Goal/Goal-Yes | 1.95 | ||
| Roma - Verona | Roma AH -1.0 | 1.70 | ||
| Aston Villa - Fulham | Over 2.5 goals | 2.10 | ||
| Combo | 11.83 | |||
| 27.09.2025 | Tottenham - Wolves | Goal/Goal-Yes | 1.90 | |
| Ipswich - Portsmouth | Over 2.5 goals | 1.80 | ||
| Crystal Palace - Liverpool | Over 2.5 goals | 1.70 | ||
| Leeds - Bournemouth | Over 2.5 goals | 2.00 | ||
| Combo | 11.63 | |||
| 26.09.2025 | Den Bosch - Jong AZ | 1 | 2.10 | |
| Etoile-Carouge - Aarau | Over 2.5 goals | 1.70 | ||
| West Brom - Leicester | Goal/Goal-Yes | 1.85 | ||
| Leuven - Anderlecht | Over 2.5 goals | 1.85 | ||
| Combo | 12.22 | |||
| 25.09.2025 | Lodz - Chrobry Glogow | Over 2.5 goals | 1.70 | |
| Genoa - Empoli | Over 2.5 goals | 2.10 | ||
| Young Boys - Panathinaikos | Goal/Goal-Yes | 1.70 | ||
| Radomiak Radom - Zaglebie | Zaglebie AH 0.0 | 1.85 | ||
| Combo | 11.23 | |||
| 24.09.2025 | AZ - Zwolle | Over 3.5 goals | 2.10 | |
| Erzurumspor - Keciorengucu | Goal/Goal-Yes | 1.90 | ||
| Parma - Spezia | Over 2.0 goals | 1.75 | ||
| Atl. Madrid - Rayo Vallecano | Over 2.5 goals | 1.90 | ||
| Combo | 13.27 | |||
| 23.09.2025 | Ilves - Gnistan | Over 3.5 goals | 1.85 | |
| Levante - Real Madrid | Real Madrid AH -1.5 | 1.95 | ||
| Milan - Lecce | Goal/Goal-Yes | 2.00 | ||
| Wrexham - Reading | Over 2.5 goals | 1.70 | ||
| Combo | 12.27 | |||
| 22.09.2025 | Jong Utrecht - Cambuur | Cambuur AH -0.5;-1.0 | 1.95 | |
| St. Patricks - Cork City | Over 2.5 goals | 1.70 | ||
| Din. Bucuresti - Farul Constanta | Under 2.5 goals | 2.05 | ||
| Napoli - Pisa | 1 1st Half | 1.80 | ||
| Combo | 12.23 | |||
| 21.09.2025 | Cremonese - Parma | Over 2.5 goals | 2.20 | |
| Auxerre - Toulouse | Goal/Goal-Yes | 1.80 | ||
| Le Havre - Lorient | Over 2.5 goals | 1.90 | ||
| Bournemouth - Newcastle | Bournemouth AH 0.0 | 1.70 | ||
| Combo | 12.79 | |||
| 20.09.2025 | Alaves - Sevilla | Over 2.0 goals | 1.95 | |
| Bologna - Genoa | Over 2.0 goals | 1.90 | ||
| Liverpool - Everton | Liverpool AH -1.0 | 1.70 | ||
| Nantes - Rennes | Goal/Goal-Yes | 1.90 | ||
| Combo | 11.97 | |||
| 19.09.2025 | Katowice - Cracovia | Over 2.5 goals | 1.90 | |
| Bohemians - Waterford | Goal/Goal-Yes | 1.75 | ||
| Kaiserslautern - Preussen Munster | Goal/Goal-Yes | 1.70 | ||
| Cork City - Shamrock Rovers | Goal/Goal-Yes | 2.00 | ||
| Combo | 11.31 | |||
| 18.09.2025 | Newcastle - Barcelona | Barcelona AH 0.0 | 2.00 | |
| Eintracht Frankfurt - Galatasaray | Over 3.0 goals | 1.75 | ||
| Arsimi - Vardar | 2 | 1.70 | ||
| Nyva Ternopil - Poltava | Over 2.5 goals | 2.10 | ||
| Combo | 12.50 | |||
| 17.09.2025 | PSG - Atalanta | Over 3.0 goals | 1.85 | |
| Ajax - Inter | 2 | 1.70 | ||
| Swansea - Nottingham | Over 2.5 goals | 1.75 | ||
| Liverpool - Atl. Madrid | Over 3.0 goals | 2.05 | ||
| Combo | 11.28 | |||
| 16.09.2025 | Tottenham - Villarreal | 1 | 1.85 | |
| Viktoria Koln - Hoffenheim II | Over 2.5 goals | 1.80 | ||
| Ath Bilbao - Arsenal | 2 | 1.80 | ||
| Juventus - Dortmund | Goal/Goal-Yes | 1.70 | ||
| Combo | 10.19 | |||
| 15.09.2025 | Hapoel Tel Aviv - Beitar Jerusalem | Goal/Goal-Yes | 1.75 | |
| CSKA 1948 Sofia - Slavia Sofia | CSKA 1948 Sofia AH -0.5;-1.0 | 1.95 | ||
| Cherno More - Dobrudzha | Cherno More AH -1.0 | 1.70 | ||
| Akranes - Afturelding | Over 3.5 goals | 2.10 | ||
| Combo | 12.18 | |||
| 14.09.2025 | Lille - Toulouse | Goal/Goal-Yes | 1.70 | |
| Levante - Betis | 2 | 2.20 | ||
| Atalanta - Lecce | Over 2.5 goals | 1.80 | ||
| Southampton - Portsmouth | 1 | 1.70 | ||
| Combo | 11.44 | |||
| 13.09.2025 | Fiorentina - Napoli | 2 | 2.25 | |
| Real Sociedad - Real Madrid | Real Madrid AH -0.5;-1.0 | 1.70 | ||
| Fulham - Leeds | 1 | 1.95 | ||
| Arsenal - Nottingham | Over 2.5 goals | 1.70 | ||
| Combo | 12.68 | |||
| 12.09.2025 | Arminia Bielefeld - Magdeburg | 1 | 2.10 | |
| Bayer Leverkusen - Eintracht Frankfurt | Over 3.0 goals | 1.75 | ||
| St. Liege - Mechelen | Over 2.5 goals | 1.95 | ||
| Erokspor - Hatayspor | Goal/Goal-Yes | 1.70 | ||
| Combo | 12.18 | |||
| 11.09.2025 | No tips | |||
| 10.09.2025 | No tips | |||
| 09.09.2025 | Cyprus - Romania | Over 2.5 goals | 1.95 | |
| Tanzania - Niger | Tanzania AH -0.5;-1.0 | 1.90 | ||
| Togo - Sudan | Goal/Goal-Yes | 2.10 | ||
| Hungary - Portugal | Goal/Goal-Yes | 1.80 | ||
| Combo | 14.00 | |||
| 08.09.2025 | Israel - Italy | Goal/Goal-Yes | 1.90 | |
| Croatia - Montenegro | Over 3.0 goals | 2.00 | ||
| Eibar - Andorra | Over 2.0 goals | 1.70 | ||
| Switzerland - Slovenia | Switzerland AH -1.0 | 1.75 | ||
| Combo | 11.31 | |||
| 07.09.2025 | Poland - Finland | Over 2.5 goals | 1.95 | |
| L.R. Vicenza - Arzignano | Goal/Goal-Yes | 2.20 | ||
| Luxembourg - Slovakia | 2 | 1.75 | ||
| Lecco - Dolomiti Bellunesi | Over 2.5 goals | 2.10 | ||
| Combo | 15.77 | |||
| 06.09.2025 | Plymouth - Stockport County | Goal/Goal-Yes | 1.70 | |
| Rotherham - Exeter | 1 | 2.15 | ||
| Barrow - Swindon | Swindon AH 0.0 | 1.85 | ||
| Huddersfield - Peterborough | Over 2.5 goals | 1.70 | ||
| Combo | 11.49 | |||
| 05.09.2025 | Ukraine - France | France AH -1.5 | 2.10 | |
| Congo - Tanzania | Over 2.0 goals | 1.80 | ||
| Moldova - Israel | Israel AH -1.0 | 1.80 | ||
| Montenegro - Czech Republic | 2 | 1.70 | ||
| Combo | 11.57 | |||
| 04.09.2025 | Slovakia - Germany | Goal/Goal-Yes | 1.95 | |
| Paraguay - Ecuador | Over 2.0 goals | 2.15 | ||
| Guinea Bissau - Sierra Leone | X2 | 1.75 | ||
| Lithuania - Malta | 1 | 2.05 | ||
| Combo | 15.04 | |||
| 03.09.2025 | No tips | |||
| 02.09.2025 | No tips | |||
| 01.09.2025 | No tips | |||
| 31.08.2025 | Paris - Metz | Goal/Goal-Yes | 1.80 | |
| Lazio - Verona | Over 2.5 goals | 2.00 | ||
| Le Havre - Nice | Over 2.5 goals | 1.90 | ||
| Dortmund - Union Berlin | Over 3.0 goals | 1.75 | ||
| Combo | 11.97 | |||
| 30.08.2025 | Gornik Zabrze - Motor Lublin | Gornik Zabrze AH -0.5;-1.0 | 1.95 | |
| Pisa - Roma | 2 | 1.70 | ||
| Leeds - Newcastle | Over 2.5 goals | 1.80 | ||
| Lorient - Lille | Over 2.5 goals | 1.90 | ||
| Combo | 11.34 | |||
| 29.08.2025 | Cremonese - Sassuolo | Cremonese AH 0.0 | 1.70 | |
| Lens - Brest | Over 2.5 goals | 1.90 | ||
| Valencia - Getafe | Over 2.0 goals | 2.10 | ||
| Leicester - Birmingham | Leicester AH 0.0 | 1.80 | ||
| Combo | 12.21 | |||
| 27.08.2025 | Kauno Zalgiris - Hegelmann | 1 | 1.70 | |
| Celta Vigo - Betis | Goal/Goal-Yes | 1.70 | ||
| Benfica - Fenerbahce | Benfica AH -1.0 | 2.05 | ||
| Unirea Alba-Iulia - Botosani | Botosani AH -1.0 | 1.95 | ||
| Combo | 11.55 | |||
| 26.08.2025 | Bellinzona - Yverdon | Yverdon AH -0.5;-1.0 | 2.10 | |
| Bromley - Wycombe | Goal/Goal-Yes | 1.80 | ||
| Accrington - Doncaster | Over 2.5 goals | 1.75 | ||
| Barnsley - Rotherham | 1 | 1.75 | ||
| Combo | 11.58 | |||
| 25.08.2025 | Albacete - Racing Santander | Goal/Goal-Yes | 1.70 | |
| Newcastle - Liverpool | Over 3.0 goals | 1.85 | ||
| Sevilla - Getafe | Over 2.0 goals | 2.00 | ||
| Jong Utrecht - Jong Ajax | Over 2.5 goals | 1.70 | ||
| Combo | 10.69 | |||
| 24.08.2025 | Real Sociedad - Espanyol | Goal/Goal-Yes | 2.05 | |
| Cagliari - Fiorentina | Goal/Goal-Yes | 1.80 | ||
| Juventus - Parma | Juventus AH -1.0 | 1.70 | ||
| Wolfsberger - Rapid | Over 2.5 goals | 1.70 | ||
| Combo | 10.66 | |||
| 23.08.2025 | Norwich - Middlesbrough | Over 2.5 goals | 1.90 | |
| Mallorca - Celta Vigo | Goal/Goal-Yes | 2.00 | ||
| Southampton - Stoke | Over 2.5 goals | 1.90 | ||
| Union Berlin - Stuttgart | Over 2.5 goals | 1.70 | ||
| Combo | 12.27 | |||
| 22.08.2025 | West Ham - Chelsea | Chelsea AH -0.5;-1.0 | 1.85 | |
| Waterford - Sligo Rovers | Goal/Goal-Yes | 1.70 | ||
| Galway - Derry City | Over 2.0 goals | 1.85 | ||
| Ekenas - Lahti | 2 | 2.10 | ||
| Combo | 12.22 | |||
| 21.08.2025 | Polissya Zhytomyr - Fiorentina | Over 2.5 goals | 1.70 | |
| Shkendija - Ludogorets | Goal/Goal-Yes | 1.90 | ||
| Slovan Bratislava - Young Boys | Over 2.5 goals | 1.70 | ||
| Anderlecht - AEK | Over 2.5 goals | 2.10 | ||
| Combo | 11.53 | |||
| 20.08.2025 | Hobro - Horsens | 2 | 1.70 | |
| Bodo/Glimt - Sturm Graz | Over 3.0 goals | 1.70 | ||
| Celtic - Kairat Almaty | Under 3.0 goals | 2.20 | ||
| Notts Co - Shrewsbury | Goal/Goal-Yes | 1.90 | ||
| Combo | 12.08 | |||
| 19.08.2025 | Stockport County - Bradford City | Goal/Goal-Yes | 1.95 | |
| Mansfield - Blackpool | Mansfield AH 0.0 | 1.80 | ||
| Crvena zvezda - Pafos | Goal/Goal-Yes | 1.70 | ||
| Ferencvaros - Qarabag | Over 2.5 goals | 2.05 | ||
| Combo | 12.23 | |||
| 18.08.2025 | Varnamo - Degerfors | Over 2.5 goals | 1.75 | |
| Jong Utrecht - Den Haag | 2 | 1.70 | ||
| Gijon - Cordoba | Gijon AH 0.0 | 1.70 | ||
| Jong Ajax - Jong AZ | Over 3.0 goals | 2.10 | ||
| Combo | 10.62 | |||
| 17.08.2025 | Alverca - Braga | Braga AH -0.5;-1.0 | 1.85 | |
| Charleroi - Antwerp | Goal/Goal-Yes | 1.75 | ||
| Twente - PSV | PSV AH -1.0 | 1.90 | ||
| Rapid Bucuresti - FCSB | Over 2.5 goals | 1.95 | ||
| Combo | 11.99 | |||
| 16.08.2025 | Preston - Leicester | Over 2.5 goals | 2.10 | |
| Brighton - Fulham | Goal/Goal-Yes | 1.70 | ||
| Mallorca - Barcelona | Barcelona AH -1.5 | 2.05 | ||
| Tottenham - Burnley | Tottenham AH -1.0 | 1.90 | ||
| Combo | 13.91 | |||
| 15.08.2025 | Din. Bucuresti - UTA Arad | Goal/Goal-Yes | 1.90 | |
| Cracovia - Widzew Lodz | Goal/Goal-Yes | 1.75 | ||
| Arminia Bielefeld - Werder Bremen | Over 2.5 goals | 1.80 | ||
| Gnistan - VPS | Over 2.5 goals | 1.70 | ||
| Combo | 10.17 | |||
| 14.08.2025 | Drita - FCSB | Over 2.5 goals | 1.95 | |
| Maccabi Tel Aviv - Hamrun | Goal/Goal-Yes | 2.25 | ||
| Ararat-Armenia - Sparta Prague | Over 2.5 goals | 1.70 | ||
| Legia - AEK Larnaca | Goal/Goal-Yes | 1.70 | ||
| Combo | 12.68 | |||
| 13.08.2025 | Barnsley - Fleetwood | Over 2.5 goals | 1.70 | |
| Bolton - Sheffield Wed | Over 3.0 goals | 1.70 | ||
| Huddersfield - Leicester | Over 3.0 goals | 2.15 | ||
| Aarau - Bellinzona | Aarau AH -1.0 | 1.80 | ||
| Combo | 11.18 | |||
| 12.08.2025 | Cardiff - Swindon | 1 | 1.95 | |
| Club Brugge - Salzburg | Club Brugge AH -0.5;-1.0 | 1.80 | ||
| Qarabag - Shkendija | Over 2.5 goals | 1.70 | ||
| Copenhagen - Malmo | Copenhagen AH -0.5;-1.0 | 1.75 | ||
| Combo | 10.44 | |||
| 11.08.2025 | Jong AZ - Waalwijk | Over 3.0 goals | 1.90 | |
| Otelul - Rapid Bucuresti | Over 2.5 goals | 2.15 | ||
| Elfsborg - Varnamo | Over 3.0 goals | 1.75 | ||
| Porto - Vitoria Guimaraes | Goal/Goal-Yes | 1.80 | ||
| Combo | 12.87 | |||
| 10.08.2025 | Tirol - LASK | Over 2.5 goals | 1.85 | |
| Antwerp - Leuven | Goal/Goal-Yes | 1.70 | ||
| Brondby - Vejle | 1 | 1.70 | ||
| AZ - Groningen | Over 2.5 goals | 1.90 | ||
| Combo | 10.16 | |||
| 09.08.2025 | Norwich - Millwall | Goal/Goal-Yes | 1.90 | |
| Barnsley - Burton | Barnsley - Burton | 1.90 | ||
| Club Brugge - Cercle Brugge | Club Brugge AH -1.0 | 1.75 | ||
| Kaiserslautern - Schalke | 1 | 2.30 | ||
| Combo | 14.54 | |||
| 08.08.2025 | Bray - Cobh Ramblers | Goal/Goal-Yes | 1.70 | |
| Birmingham - Ipswich | Over 2.5 goals | 2.10 | ||
| St. Truiden - Dender | Over 2.5 goals | 1.70 | ||
| Gornik Zabrze - Termalica B-B. | Over 2.5 goals | 1.80 | ||
| Combo | 10.92 | |||
| 07.08.2025 | Lincoln Red Imps - Noah | Goal/Goal-Yes | 1.75 | |
| AEK Larnaca - Legia | 1 | 2.25 | ||
| Servette - Utrecht | Over 2.5 goals | 1.70 | ||
| Anderlecht - Sheriff Tiraspol | Over 2.5 goals | 1.70 | ||
| Combo | 11.38 | |||
| 06.08.2025 | Lech Poznan - Crvena zvezda | Over 3.0 goals | 2.25 | |
| Skeid - Mjondalen | Over 2.5 goals | 1.75 | ||
| Afturelding - Vestri | Goal/Goal-Yes | 1.70 | ||
| Stabaek - Aalesund | Over 2.5 goals | 1.70 | ||
| Combo | 11.38 | |||
| 05.08.2025 | Tallinna Kalev - Parnu JK Vaprus | Parnu JK Vaprus AH -0.5;-1.0 | 1.95 | |
| Helsingor - Lyngby | Goal/Goal-Yes | 1.75 | ||
| Netanya - Hapoel Tel Aviv | Hapoel Tel Aviv AH 0.0 | 1.85 | ||
| Akranes - Valur | Over 3.5 goals | 2.05 | ||
| Combo | 12.94 | |||
| 04.08.2025 | Goteborg - Degerfors | Over 2.5 goals | 1.70 | |
| Cobh Ramblers - Wexford | Cobh Ramblers AH -0.5;-1.0 | 1.85 | ||
| Alashkert - Pyunik Yerevan | Over 2.5 goals | 1.80 | ||
| Dziugas Telsiai - Hegelmann | Hegelmann AH -0.5;-1.0 | 2.20 | ||
| Combo | 12.45 | |||
| 03.08.2025 | Hermannstadt - U. Cluj | Goal/Goal-Yes | 1.80 | |
| Grazer - Austria Vienna | Over 2.5 goals | 1.80 | ||
| Sonderjyske - Nordsjaelland | Over 2.5 goals | 1.70 | ||
