Free Betting Predictions
Date | Country | Match | 1 | X | 2 | -2.5 | GG | +2.5 |
---|---|---|---|---|---|---|---|---|
07.10.2024 | Sport Recife - Ceara | x | x | x | ||||
07.10.2024 | Defensa y Justicia - Rosario Central | x | x | x | ||||
07.10.2024 | Excursionistas - Los Andes | x | x | |||||
07.10.2024 | Ferro - Nueva Chicago | x | x | x | ||||
06.10.2024 | Moss - Asane | x | x | x | ||||
06.10.2024 | Ried - St. Polten | x | x | |||||
06.10.2024 | Giannina - Niki Volos | x | x | |||||
06.10.2024 | Trelleborg - Orgryte | x | x | x | x | |||
05.10.2024 | Sassuolo - Cittadella | x | ||||||
05.10.2024 | Aue - Hansa Rostock | x | x | x | x | |||
05.10.2024 | Ethnikos Neou - AEL Larissa | x | x | |||||
05.10.2024 | Rapid - Floridsdorfer | x | x | x | x | |||
04.10.2024 | First Vienna - Sturm Graz | x | x | x | ||||
04.10.2024 | Avai - Brusque | x | x | |||||
04.10.2024 | CRB - Paysandu | x | x | x | ||||
04.10.2024 | Huracan - Sarmiento Junin | x | x | |||||
03.10.2024 | Conference League | Legia - Betis | x | |||||
03.10.2024 | Fluminense - Cruzeiro | x | x | x | ||||
03.10.2024 | Colo Colo - U. Catolica | x | ||||||
03.10.2024 | Santa Fe - Pereira | x | x | |||||
02.10.2024 | Lavagnese - Chieri | x | x | |||||
02.10.2024 | Orlando City - Philadelphia Union | x | x | x | ||||
02.10.2024 | Charlotte - Chicago Fire | x | x | x | ||||
02.10.2024 | Flamengo RJ - Corinthians | x | x | |||||
01.10.2024 | Cheltenham - Accrington | x | x | |||||
01.10.2024 | Bromley - Chesterfield | x | x | |||||
01.10.2024 | Pro Patria - Novara | x | x | x | ||||
01.10.2024 | Rosario Central - Velez Sarsfield | x | x | x | ||||
30.09.2024 | Brann 2 - Hodd | x | x | x | ||||
30.09.2024 | Huachipato - Coquimbo | x | x | x | ||||
30.09.2024 | Guarani - Avai | x | x | x | ||||
30.09.2024 | Argentinos Jrs - Atl. Tucuman | x | x | x | ||||
29.09.2024 | Salernitana - Catanzaro | x | x | x | ||||
29.09.2024 | Esbjerg - Hillerod | x | x | x | x | |||
29.09.2024 | Chengdu Rongcheng - Meizhou Hakka | x | x | x | ||||
29.09.2024 | Okayama - V-Varen Nagasaki | x | x | x | x | |||
28.09.2024 | Bari - Cosenza | x | x | x | ||||
28.09.2024 | Degerfors - Trelleborg | x | x | x | x | |||
28.09.2024 | Vendsyssel - Hvidovre | x | x | x | x | |||
28.09.2024 | Nantong Zhiyun - Zhejiang Professional | x | x | x | x | |||
27.09.2024 | Kawasaki Frontale - Albirex Niigata | x | x | x | ||||
27.09.2024 | Muang Thong Utd - Khonkaen Utd. | x | x | x | ||||
27.09.2024 | Coritiba - Goias | x | x | |||||
27.09.2024 | Velez Sarsfield - Independiente | x | x | x | ||||
26.09.2024 | Copa Libertadores | Penarol - Flamengo | x | x | x | |||
26.09.2024 | Copa Sudamericana | Cruzeiro (Bra) - Libertad Asuncion | x | x | ||||
26.09.2024 | Santa Fe - Alianza | x | x | |||||
26.09.2024 | Al Wakra - Al Khor | x | x | x | ||||
25.09.2024 | Ethnikos Piraeus - Aris | x | x | |||||
25.09.2024 | Ishoj - Sonderjyske | x | x | |||||
25.09.2024 | Los Angeles FC - Sporting Kansas City | x | x | x | ||||
25.09.2024 | Gremio - Criciuma | x | x | |||||
24.09.2024 | Copa Libertadores | River Plate - Colo Colo | x | x | ||||
24.09.2024 | Skive - Helsingor | x | x | x | x | |||
24.09.2024 | Slavia TU Kosice - Presov | x | x | x | ||||
24.09.2024 | Botafogo SP - CRB | x | x | x | ||||
23.09.2024 | Diagoras - Makedonikos | x | x | x | ||||
23.09.2024 | Nam Dinh - Quang Nam | x | x | x | ||||
23.09.2024 | Paysandu - Sport Recife | x | x | x | ||||
23.09.2024 | Sarmiento Junin - Central Cordoba | x | x | x | ||||
22.09.2024 | Eilenburg - Jena | x | x | x | ||||
22.09.2024 | Logrones - Gernika | x | x | |||||
22.09.2024 | Amstetten - Ried | x | x | x | ||||
22.09.2024 | South Melbourne - Macarthur | x | x | x | x | |||
21.09.2024 | Dynamo Dresden - Hansa Rostock | x | x | x | ||||
21.09.2024 | Henan Songshan Longmen - Chengdu Rongcheng | x | x | x | ||||
21.09.2024 | Vasalund - Stocksund | x | x | |||||
21.09.2024 | Melbourne Victory - Adelaide United | x | x | x | ||||
20.09.2024 | Dianella White Eagle - Murdoch Melville | x | x | x | x | |||
20.09.2024 | Spartak Pleven - Montana | x | x | x | ||||
20.09.2024 | Meizhou Hakka - Beijing Guoan | x | x | x | x | |||
20.09.2024 | Dila Gori - Samtredia | x | x | |||||
19.09.2024 | Copa Sudamericana | Athletico-PR - Racing Club | x | x | x | |||
19.09.2024 | CONCACAF Caribbean Cup | Police - Arnett Gardens | x | x | x | |||
19.09.2024 | Crown Legacy - Atlanta United 2 | x | x | x | ||||
19.09.2024 | Botafogo - Santos | x | x | x | ||||
18.09.2024 | Paralimni - APOEL | x | x | |||||
18.09.2024 | Stockton - Blyth | x | x | x | x | |||
18.09.2024 | Wurzburger FV - Regensburg II | x | x | x | x | |||
18.09.2024 | Kufstein - Altach U21 | x | x | x | x | |||
17.09.2024 | Grunwald - Deisenhofen | x | x | x | ||||
17.09.2024 | Grodig - USK Anif | x | x | x | ||||
17.09.2024 | Ashton Utd - Matlock | x | x | x | ||||
17.09.2024 | Tigre 2 - Defensa y Justicia 2 | x | x | x | ||||
16.09.2024 | Brann 2 - Orn | x | x | x | x | |||
16.09.2024 | Ferroviaria - Athletic Club | x | x | x | ||||
16.09.2024 | San Martin T. - Agropecuario | x | x | |||||
16.09.2024 | Alianza - Atl. Nacional | x | x | x | ||||
15.09.2024 | Murcia - Merida | x | x | |||||
15.09.2024 | Stjarnan - Vestri | x | x | x | ||||
15.09.2024 | Academica - Atletico | x | x | x | ||||
15.09.2024 | Falkenberg - Jonkoping | x | x | x | ||||
14.09.2024 | Spalding United - Alfreton | x | x | x | ||||
14.09.2024 | Schwaben Augsburg - Schweinfurt | x | x | x | ||||
14.09.2024 | Angelholm - Torns | x | x | x | x | |||
14.09.2024 | Oakleigh Cannons - Macarthur | x | x | x | ||||
13.09.2024 | Wales | Bala - Aberystwyth | x | x | ||||
13.09.2024 | Ireland | Finn Harps - Longford | x | x | ||||
13.09.2024 | Cambuur - Jong Ajax | x | x | x | ||||
13.09.2024 | Clermont - Dunkerque | x | ||||||
10.09.2024 | World Championship 2026 | Paraguay - Brazil | x | x | ||||
10.09.2024 | World Championship 2026 | Ecuador - Peru | x | x | ||||
10.09.2024 | World Championship 2026 | China - Saudi Arabia | x | x | ||||
10.09.2024 | Hyde - Leek | x | x | x | ||||
09.09.2024 | North & Central America | Grenada - Saint Lucia | x | x | ||||
09.09.2024 | Ponte Preta - Chapecoense-SC | x | x | x | ||||
09.09.2024 | U. De Chile - Palestino | x | ||||||
09.09.2024 | Bnei Yehuda - M. Herzliya | x | x | |||||
08.09.2024 | Once Caldas - Millonarios | x | x | x | ||||
08.09.2024 | Ceara - Operario | x | x | |||||
08.09.2024 | Danubio - Boston River | x | x | x | ||||
08.09.2024 | Okayama - Blaublitz | x | x | |||||
07.09.2024 | Whitehawk - Cray Valley | x | x | x | x | |||
07.09.2024 | Potters Bar - Bowers & Pitsea | x | x | x | ||||
07.09.2024 | Clarence Zebras - Riverside Olympic | x | x | x | x | |||
07.09.2024 | Chiba - Mito | x | x | x | ||||
06.09.2024 | Stourbridge - Barwell | x | x | x | ||||
06.09.2024 | Dianella White Eagle - Rockingham City | x | x | x | ||||
06.09.2024 | Puchov - Povazska Bystrica | x | x | x | ||||
06.09.2024 | Ireland | Treaty United - Kerry | x | x | ||||
04.09.2024 | TOGB - Noordwijk | x | x | x | ||||
04.09.2024 | Villingen II - Pforzheim | x | x | x | ||||
04.09.2024 | Hanauer SC - Hanau | x | x | x | x | |||
04.09.2024 | Stadtallendorf - Wolfhagen | x | x | x | x | |||
03.09.2024 | Rijnvogels - Forum Sport | x | x | x | ||||
03.09.2024 | Smitshoek - Lisse | x | x | x | ||||
03.09.2024 | DVS '33 Ermelo - Rosmalen | x | x | x | ||||
03.09.2024 | SteDoCo - IJsselmeervogels | x | x | x | x | |||
02.09.2024 | Yantra Gabrovo - Dobrudzha | x | x | x | ||||
02.09.2024 | Avellino - Giugliano | x | x | |||||
02.09.2024 | Atletico Atlanta - Brown Adrogue | x | x | |||||
02.09.2024 | Operario - Brusque | x | x | |||||
01.09.2024 | LASK - Wolfsberger | x | x | x | ||||
01.09.2024 | Karlskrona - Simrishamn | x | x | x | ||||
01.09.2024 | Fluminense - Sao Paulo | x | x | x | ||||
01.09.2024 | Yoogali - Tuggeranong Utd | x | x | x | ||||
31.08.2024 | Dynamo Dresden - Stuttgart II | x | x | |||||
31.08.2024 | Ostersund - Gottne | x | x | x | ||||
31.08.2024 | Mioveni - Viitorul Tg. Jiu | x | ||||||
31.08.2024 | Monaro Panthers - Canberra Croatia | x | x | x | ||||
30.08.2024 | South Melbourne - Hume City | x | x | x | x | |||
30.08.2024 | Sarmiento Junin - Lanus | x | x | x | ||||
30.08.2024 | Concon National - Deportes Rengo | x | x | x | ||||
30.08.2024 | Santos - Ponte Preta | x | x | |||||
29.08.2024 | Stocksund - Hammarby | x | x | |||||
29.08.2024 | Grindavik - Throttur | x | x | x | x | |||
29.08.2024 | Gzira - Mosta | x | x | |||||
29.08.2024 | Al Sharjah - Ittihad Kalba | x | x | x | ||||
28.08.2024 | Pascani - Ceahlaul | x | x | |||||
28.08.2024 | Ulsan - Gwangju | x | x | |||||
28.08.2024 | NWS Spirit - Melbourne Victory | x | x | x | ||||
28.08.2024 | Canberra White Eagles - ANU | x | x | x | ||||
27.08.2024 | Dumbravita - Petrolul | x | x | |||||
27.08.2024 | Akhmat Grozny - CSKA Moscow | x | x | |||||
27.08.2024 | Hume City - Melbourne Srbija | x | x | x | ||||
27.08.2024 | Queensland Lions - Wanderers | x | x | x | ||||
26.08.2024 | Marek - Botev Plovdiv II | x | x | |||||
26.08.2024 | Livyi Bereg - Ch. Odesa | x | x | x | ||||
26.08.2024 | Paysandu - Mirassol | x | x | x | ||||
26.08.2024 | Rosario Central - Atl. Tucuman | x | x | x | ||||
25.08.2024 | Gjovik-Lyn - Strommen | x | x | x | ||||
25.08.2024 | Tord - Ockero | x | x | x | ||||
25.08.2024 | Vissel Kobe - Sagan Tosu | x | x | |||||
25.08.2024 | South Melbourne - Olympic | x | x | x | ||||
24.08.2024 | Doncaster - Morecambe | x | x | |||||
24.08.2024 | Hansa Rostock - Dortmund II | x | x | x | ||||
24.08.2024 | Dun. Streda - Podbrezova | x | x | x | ||||
24.08.2024 | Balcatta - Olympic Kingsway | x | x | x | ||||
23.08.2024 | Laval - Guingamp | x | x | x | ||||
23.08.2024 | Amstetten - Sturm Graz | x | x | x | ||||
23.08.2024 | Poltava - Dinaz Vyshgorod | x | x | |||||
23.08.2024 | Riverside Olympic - Launceston United | x | x | x | ||||
22.08.2024 | Njardvik - Grotta | x | x | x | ||||
22.08.2024 | H. Raanana - Nof Hagalil | x | x | |||||
22.08.2024 | Kudrivka-Nyva - UCSA | x | x | |||||
22.08.2024 | Shanghai Shenhua - Beijing Guoan | x | x | x | ||||
21.08.2024 | North & Central America | Columbus Crew - Philadelphia Union | x | x | x | |||
21.08.2024 | Copa Sudamericana | Fortaleza - Rosario Central | x | x | x | |||
21.08.2024 | Copa Sudamericana | Ind. Medellin - Palestino | x | x | ||||
21.08.2024 | Copa Libertadores | The Strongest - Penarol | x | x | x | |||
20.08.2024 | Copa Libertadores | Fluminense - Gremio | x | x | x | |||
20.08.2024 | Stevenage - Crystal Palace U21 | x | x | x | ||||
20.08.2024 | Novorizontino - Ituano | x | x | |||||
20.08.2024 | Chester - Radcliffe | x | x | x | x | |||
19.08.2024 | Middlesbrough U21 - Reading U21 | x | x | x | x | |||
19.08.2024 | Brann 2 - Flekkeroy | x | x | x | x | |||
19.08.2024 | Tombense - Botafogo | x | x | x | ||||
19.08.2024 | Godoy Cruz - Dep. Riestra | x | x | |||||
18.08.2024 | Hodd - Lysekloster | x | x | x | ||||
18.08.2024 | Skiljebo - Enkopings | x | x | x | ||||
18.08.2024 | Heidelberg Utd - Dandenong City | x | x | x | ||||
18.08.2024 | Port Melbourne Sharks - Avondale | x | x | x | ||||
17.08.2024 | Steinbach Haiger - Bahlinger | x | x | x | ||||
17.08.2024 | Eskilstuna - Taby | x | x | x | ||||
17.08.2024 | Melbourne City U21 - North Geelong | x | x | x | ||||
17.08.2024 | Machida - Iwata | x | ||||||
16.08.2024 | Fredericia - Roskilde | x | x | x | ||||
16.08.2024 | Liefering - Bregenz | x | x | x | ||||
16.08.2024 | Ch. Odesa - Kolos Kovalivka | x | x | x | ||||
16.08.2024 | Tianjin Jinmen Tiger - Wuhan Three Towns | x | x | x | ||||
15.08.2024 | Granada - Albacete | x | x | x | ||||
15.08.2024 | Valur - Breidablik | x | x | x | x | |||
15.08.2024 | Alianza Atl. - Cusco | x | x | x | ||||
15.08.2024 | Krasnodar - Akhmat Grozny | x | x | |||||
14.08.2024 | Copa Sudamericana | Rosario Central - Fortaleza | x | x | x | |||
14.08.2024 | Internacional - Juventude | x | x | |||||
14.08.2024 | Miami - Memphis | x | x | x | x | |||
14.08.2024 | Forge - Wanderers | x | x | x | ||||
13.08.2024 | Copa Sudamericana | Bragantino - Corinthians | x | x | x | |||
13.08.2024 | Copa Libertadores | San Lorenzo - Atletico-MG | x | x | x | |||
13.08.2024 | Copa Libertadores | Gremio - Fluminense | x | x | x | |||
13.08.2024 | Aguilas - Jaguares De Cordoba | x | x | |||||
12.08.2024 | CSKA 1948 Sofia II - Yantra Gabrovo | x | x | x | ||||
12.08.2024 | Guarani - Vila Nova | x | x | x | ||||
12.08.2024 | Fortaleza - Pereira | x | x | x | ||||
12.08.2024 | Tigre - Godoy Cruz | x | x | x | ||||
11.08.2024 | Karagumruk - Amedspor | x | x | |||||
11.08.2024 | Meppen - Drochtersen/Assel | x | x | x | x | |||
11.08.2024 | St Albans - Green Gully | x | x | x | x | |||
11.08.2024 | Nagoya Grampus - Verdy | x | x | x | ||||
10.08.2024 | Vasco - Fluminense | x | x | x | ||||
10.08.2024 | Cruzeiro - Atletico-MG | x | x | x | ||||
10.08.2024 | Rhode Island - Hartford Athletic | x | x | x | ||||
10.08.2024 | Charleston - Memphis | x | x | x | ||||
09.08.2024 | Northcote City - Langwarrin | x | x | x | ||||
09.08.2024 | Adelaide Comets - Metrostars | x | x | x | x | |||
09.08.2024 | Campbelltown City - Modbury Jets | x | x | x | x | |||
09.08.2024 | Ried - Horn | x | x | x | ||||
08.08.2024 | North & Central America | Seattle Sounders - Los Angeles Galaxy | x | x | x | x | ||
08.08.2024 | North & Central America | Port Layola - Olimpia | x | x | x | |||
08.08.2024 | Goias - Sao Paulo | x | x | x | ||||
08.08.2024 | Ind. Rivadavia 2 - Velez Sarsfield 2 | x | x | |||||
07.08.2024 | Fluminense - Juventude | x | x | |||||
07.08.2024 | Palmeiras - Flamengo | x | x | x | ||||
07.08.2024 | LA Force - Arizona Monsoon | x | x | x | ||||
07.08.2024 | Cucuta - Cartagena | x | x | x | ||||
06.08.2024 | North & Central America | New England Revolution - Nashville | x | x | x | x | ||
06.08.2024 | Vasco - Atletico GO | x | x | |||||
06.08.2024 | Sol De America - Olimpia Asuncion | x | x | x | ||||
06.08.2024 | U. Magdalena - Orsomarso | x | x | x | ||||
05.08.2024 | Stromsgodset 2 - Tiller | x | x | x | x | |||
05.08.2024 | Ludogorets II - Dunav Ruse | x | x | x | ||||
05.08.2024 | Mohun Bagan - Eastern Railway | x | x | |||||
05.08.2024 | Viimsi JK - Tallinna Kalev U21 | x | x | x | ||||
04.08.2024 | North & Central America | Pachuca - Toronto | x | x | x | x | ||
04.08.2024 | Town - Portland Timbers 2 | x | x | x | ||||
04.08.2024 | Lanus - Tigre | x | x | |||||
04.08.2024 | Operario - CRB | x | x | x | ||||
03.08.2024 | Moss - Valerenga | x | x | x | x | |||
03.08.2024 | EPS - Vaajakoski | x | x | x | ||||
03.08.2024 | Rydalmere Lions - Bulls Academy | x | x | x | ||||
03.08.2024 | Chengdu Rongcheng - Changchun Yatai | x | x | x | ||||
02.08.2024 | Admira - Kapfenberg | x | ||||||
02.08.2024 | Gold Coast Knights - Moreton City Excelsior | x | x | x | ||||
02.08.2024 | Tychy - Warta Poznan | x | x | |||||
02.08.2024 | Qingdao West Coast - Cangzhou | x | x | x | ||||
01.08.2024 | North & Central America | Cincinnati - Queretaro | x | x | x | |||
01.08.2024 | North & Central America | Toluca - Chicago Fire | x | x | x | x | ||
01.08.2024 | Europa League | Rijeka - Hunedoara | x | x | ||||
01.08.2024 | Conference League | Vikingur - Gent | x | x | ||||
31.07.2024 | North & Central America | U.A.N.L.- Tigres - Puebla | x | x | x | |||
31.07.2024 | Union De Santa Fe - Rosario Central | x | x | x | ||||
31.07.2024 | New Mexico - Las Vegas Lights | x | x | x | ||||
31.07.2024 | Carlos Mannucci - Tarma | x | x | x | ||||
30.07.2024 | Bonnyrigg White Eagles - Dunbar Rovers | x | x | x | ||||
30.07.2024 | Bogota - Boca Juniors | x | x | x | ||||
30.07.2024 | Sao Paulo - Goias | x | x | |||||
30.07.2024 | Avai - Botafogo | x | x | x | ||||
29.07.2024 | Real Santander - Real Cundinamarca | x | x | x | x | |||
29.07.2024 | CSKA 1948 Sofia II - Ludogorets II | x | x | x | ||||
29.07.2024 | Goias - Amazonas | x | x | x | ||||
29.07.2024 | Tigre - Dep. Riestra | x | x | x | ||||
28.07.2024 | Qingdao Hainiu - Meizhou Hakka | x | x | |||||
28.07.2024 | Kosice - Dun. Streda | x | x | |||||
28.07.2024 | Rockdale Ilinden - APIA Leichhardt | x | x | x | x | |||
28.07.2024 | Guillermo Brown - Ferro | x | x | x | ||||
27.07.2024 | Stabaek - Moss | x | x | x | ||||
27.07.2024 | KaPa - KTP | x | x | x | ||||
27.07.2024 | Beograd - Modbury Jets | x | x | x | x | |||
27.07.2024 | Tristan Suarez - Club A. Guemes | x | x | x | ||||
26.07.2024 | Dandenong City - Manningham United Blues | x | x | x | ||||
26.07.2024 | South Melbourne - Port Melbourne Sharks | x | x | x | ||||
26.07.2024 | Manly Utd - Sutherland Sharks | x | x | x | x | |||
26.07.2024 | Shanghai Port - Nantong Zhiyun | x | x | |||||
25.07.2024 | Conference League | Basaksehir - La Fiorita | x | x | ||||
25.07.2024 | Conference League | Osijek - Levadia | x | x | ||||
25.07.2024 | Europa League | Ajax - Vojvodina | x | x | ||||
25.07.2024 | Conference League | Zrinjski - Bravo | x | |||||
24.07.2024 | Copa Sudamericana | U. Catolica - Libertad Asuncion | x | |||||
24.07.2024 | MLS All-Stars - Liga MX All-Stars | x | x | x | x | |||
24.07.2024 | Atletico GO - Bahia | x | x | |||||
24.07.2024 | Criciuma - Fortaleza | x | x | x | ||||
23.07.2024 | Copa Sudamericana | Racing Montevideo - Huachipato | x | x | x | |||
23.07.2024 | Newells Old Boys - Ind. Rivadavia | x | x | |||||
23.07.2024 | Chapecoense-SC - Sport Recife | x | x | x | ||||
23.07.2024 | Ponte Preta - Vila Nova | x | x | x | ||||
22.07.2024 | Kingston City - Bulleen | x | x | x | x | |||
22.07.2024 | Lillestrom 2 - Rana | x | x | x | x | |||
22.07.2024 | Confianca - Ferroviario | x | x | x | ||||
22.07.2024 | Remo - CSA | x | x | x | ||||
21.07.2024 | Sunshine Coast Wanderers - Peninsula | x | x | x | ||||
21.07.2024 | Sagan Tosu - Sanfrecce Hiroshima | x | x | x | ||||
21.07.2024 | Gremio - Vitoria | x | x | |||||
21.07.2024 | Ireland | Wayside Celtic - Wexford | x | x | ||||
20.07.2024 | Brisbane City - Gold Coast Knights | x | x | x | ||||
20.07.2024 | Radomlje - Koper | x | x | x | ||||
20.07.2024 | Svoge - Pirin Blagoevgrad | x | x | x | ||||
20.07.2024 | Pogon Siedlce - Chrobry Glogow | x | x | |||||
19.07.2024 | South Melbourne - Dandenong City | x | x | x | ||||
19.07.2024 | Manly Utd - Marconi Stallions | x | x | x | ||||
19.07.2024 | Hvidovre - Koge | x | x | x | ||||
19.07.2024 | Polonia Warszawa - Pruszkow | x | x | |||||
18.07.2024 | Bucaramanga - Junior | x | x | x | ||||
18.07.2024 | Argentinos Jrs - Tigre | x | x | |||||
18.07.2024 | Copa Sudamericana | Quito - Always Ready | x | x | ||||
18.07.2024 | Carabobo - Puerto Cabello | x | x | x | ||||
17.07.2024 | Atlanta Utd - New York City | x | x | x | x | |||
17.07.2024 | Cincinnati - Chicago Fire | x | x | x | ||||
17.07.2024 | Seattle Sounders - St. Louis City | x | x | x | ||||
17.07.2024 | Los Angeles - Real Salt Lake | x | x | x | ||||
16.07.2024 | Club Friendly | Canvey - Southend | x | x | x | |||
16.07.2024 | Club Friendly | Gainsborough - Scunthorpe | x | x | x | |||
16.07.2024 | Club Friendly | Southport - Preston | x | x | x | |||
16.07.2024 | Club Friendly | Engers - Linz | x | x | x | |||
15.07.2024 | Santos - Ituano | x | x | |||||
15.07.2024 | ABC - Tombense | x | x | x | ||||
15.07.2024 | Ferroviaria - Remo | x | x | x | ||||
15.07.2024 | Chico - Once Caldas | x | x | x | ||||
14.07.2024 | Rockdale Ilinden - Sydney Utd | x | x | x | ||||
14.07.2024 | Peninsula - Brisbane Roar U23 | x | x | x | ||||
14.07.2024 | Sanfrecce Hiroshima - Avispa Fukuoka | x | x | |||||
14.07.2024 | San Martin T. - San Miguel | x | x | x | ||||
13.07.2024 | Metrostars - Para | x | x | x | ||||
13.07.2024 | Adelaide City - Modbury Jets | x | x | x | x | |||
13.07.2024 | Melbourne City U21 - Northcote City | x | x | x | x | |||
13.07.2024 | Avondale - Oakleigh Cannons | x | x | x | x | |||
12.07.2024 | Qingdao West Coast - Zhejiang Professional | x | x | x | ||||
12.07.2024 | Chengdu Rongcheng - Tianjin Jinmen Tiger | x | x | x | ||||
12.07.2024 | Heidelberg Utd - Melbourne Knights | x | x | x | x | |||
12.07.2024 | Langwarrin - Bulleen | x | x | x | x | |||
11.07.2024 | Conference League | Magpies - Derry City | x | x | ||||
11.07.2024 | Conference League | Floriana - Tre Penne | x | x | x | |||
11.07.2024 | Conference League | Atletic Escaldes - Dudelange | x | x | ||||
11.07.2024 | Manta - Guayaquil City | x | x | x | ||||
10.07.2024 | Charlestown Azzurri - Edgeworth E. | x | x | x | x | |||
10.07.2024 | Northern Tigers - Bankstown City Lions | x | x | x | x | |||
10.07.2024 | Vasco - Corinthians | x | x | x | ||||
10.07.2024 | Gremio - Cruzeiro | x | x | x | ||||
09.07.2024 | Copa América | Argentina - Canada | x | |||||
09.07.2024 | Sarasota Paradise - Miami | x | x | x | x | |||
09.07.2024 | Mirassol - CRB | x | x | x | ||||
09.07.2024 | Independente - Oratorio | x | x | x | ||||
08.07.2024 | Viking 2 - V. Haugesund | x | x | x | ||||
08.07.2024 | Rosario Central - Barracas Central | x | ||||||
08.07.2024 | Sao Bernardo - Botafogo | x | x | x | ||||
08.07.2024 | Caxias - Remo | x | x | x | ||||
07.07.2024 | Brattvag - Lysekloster | x | x | x | x | |||
07.07.2024 | Nantong Zhiyun - Chengdu Rongcheng | x | x | x | ||||
07.07.2024 | Sunshine Coast Wanderers - Wynnum Wolves | x | x | x | x | |||
07.07.2024 | South Melbourne - Dandenong Thunder | x | x | x | ||||
06.07.2024 | Real Salt Lake - Atlanta Utd | x | x | x | ||||
06.07.2024 | Orlando City - DC United | x | x | x | ||||
06.07.2024 | Montreal - Vancouver Whitecaps | x | x | x | x | |||
06.07.2024 | Flamengo - Cuiaba | x | x | |||||
05.07.2024 | Club Friendly | Crvena Zvezda - Sochi | x | x | x | |||
05.07.2024 | Rochedale - Gold Coast Utd | x | x | x | x | |||
05.07.2024 | Glenorchy Knights - Clarence Zebras | x | x | x | ||||
05.07.2024 | Blacktown Spartans - Nepean | x | x | x | x | |||
04.07.2024 | Los Angeles Galaxy - Los Angeles | x | x | x | x | |||
04.07.2024 | Gremio - Palmeiras | x | x | x | ||||
04.07.2024 | Bahia - Juventude | x | x | |||||
04.07.2024 | Fluminense - Internacional | x | x | x | ||||
03.07.2024 | Real Salt Lake - Houston Dynamo | x | x | x | ||||
03.07.2024 | Charlotte - Inter Miami | x | x | x | x | |||
03.07.2024 | Toronto FC - Orlando City | x | x | x | ||||
03.07.2024 | Athletico-PR - Sao Paulo | x | x | x | ||||
02.07.2024 | Copa América | Costa Rica - Paraguay | x | x | x | |||
02.07.2024 | Pyramids - ZED | x | x | |||||
02.07.2024 | Goias - America | x | x | x | ||||
02.07.2024 | Enppi - Arab Contractors | x | x | x | ||||
01.07.2024 | Copa América | USA - Uruguay | x | x | x | |||
01.07.2024 | Miami - St. Petersburg | x | x | x | ||||
01.07.2024 | Palmeiras - Corinthians | x | x | |||||
01.07.2024 | Londrina - Tombense | x | x | |||||
30.06.2024 | Copa América | Mexico - Ecuador | x | x | x | |||
30.06.2024 | Criciuma - Internacional | x | x | x | ||||
30.06.2024 | South Melbourne - Oakleigh Cannons | x | x | x | x | |||
30.06.2024 | Rockdale Ilinden - Hills United | x | x | x | ||||
29.06.2024 | Copa América | Canada - Chile | x | x | x | |||
29.06.2024 | Cuiaba - Bragantino | x | x | x | ||||
29.06.2024 | Los Angeles - Colorado Rapids | x | x | x | ||||
29.06.2024 | San Jose Earthquakes - Los Angeles Galaxy | x | x | x | x | |||
28.06.2024 | Copa América | Colombia - Costa Rica | x | x | ||||
28.06.2024 | New York City - Orlando City | x | x | x | ||||
28.06.2024 | Charleston - North Carolina | x | x | x | ||||
28.06.2024 | Atl. Ottawa - Forge | x | x | x | ||||
27.06.2024 | Copa América | Panama - USA | x | x | ||||
27.06.2024 | Confianca - CSA | x | x | |||||
27.06.2024 | Sao Paulo - Criciuma | x | x | |||||
27.06.2024 | Valour - York Utd | x | x | x | x | |||
26.06.2024 | Kyoto - Kashiwa Reysol | x | x | x | ||||
26.06.2024 | Vissel Kobe - Machida | x | x | x | ||||
26.06.2024 | Changchun Yatai - Shandong Taishan | x | x | x | ||||
26.06.2024 | Beijing Guoan - Cangzhou | x | x | x | ||||
25.06.2024 | Copa América | Chile - Argentina | x | x | ||||
25.06.2024 | Wuhan Three Towns - Shanghai Port | x | x | x | ||||
25.06.2024 | Ho Chi Minh - Quang Nam | x | x | x | ||||
25.06.2024 | Thanh Hoa - Viettel | x | x | x | ||||
24.06.2024 | Pharco - Al Ittihad | x | x | x | ||||
24.06.2024 | Sandnes Ulf 2 - Vidar | x | x | x | ||||
24.06.2024 | Ullern - Mjondalen 2 | x | x | |||||
24.06.2024 | Carlos Stein - San Marcos | x | x | x | ||||
24.06.2024 | Fenix - Laferrere | x | x | x | ||||
23.06.2024 | Hittarp - Laholms | x | x | x | ||||
23.06.2024 | Los Andes - Villa Dalmine | x | x | |||||
23.06.2024 | Future FC - El Ismaily | x | x | x | ||||
23.06.2024 | Orn - V. Haugesund | x | x | x | ||||
23.06.2024 | Colonia M. - L Hospitalet | x | x | x | ||||
22.06.2024 | Criciuma - Botafogo RJ | x | x | |||||
22.06.2024 | Liniers - Acassuso | x | x | x | ||||
22.06.2024 | Sandefjord 2 - Pors | x | x | x | ||||
22.06.2024 | Suzhou Dongwu - Beijing Guoan | x | ||||||
22.06.2024 | Trygg/Lade - Lillestrom 2 | x | x | x | ||||
21.06.2024 | Copa América | Peru - Chile | x | x | x | |||
21.06.2024 | Gold Coast Knights - Olympic | x | x | x | ||||
21.06.2024 | Melbourne Knights - Moreland City | x | x | x | ||||
