Free Betting Predictions
Date | Country | Match | 1 | X | 2 | -2.5 | GG | +2.5 |
---|---|---|---|---|---|---|---|---|
03.12.2024 | Champions League | Pohang - Vissel Kobe | x | x | x | |||
03.12.2024 | Champions League | Johor - Buriram | x | x | x | |||
03.12.2024 | Corinthians - Bahia | x | x | x | ||||
03.12.2024 | Blooming - Aurora | x | x | x | x | |||
02.12.2024 | Sorrento - Giugliano | x | x | x | ||||
02.12.2024 | Platense - Union de Santa Fe | x | x | x | ||||
02.12.2024 | Atl. Nacional - Millonarios | x | x | x | ||||
02.12.2024 | Waterhouse - Arnett Gardens | x | x | x | ||||
01.12.2024 | Bregenz - Kapfenberg | x | x | x | x | |||
01.12.2024 | Gimnastica Segoviana - Andorra | x | x | x | ||||
01.12.2024 | Kettering - Doncaster | x | x | |||||
01.12.2024 | Sanfrecce Hiroshima - Hokkaido Consadole Sapporo | x | x | x | ||||
30.11.2024 | Cottbus - Unterhaching | x | x | x | ||||
30.11.2024 | Wealdstone - Wycombe | x | x | x | ||||
30.11.2024 | Lok. Gorna - Nesebar | x | x | |||||
30.11.2024 | Mumbai City - Hyderabad | x | x | |||||
29.11.2024 | Horn - Admira | x | x | |||||
29.11.2024 | Harrogate - Gainsborough | x | x | |||||
29.11.2024 | R. Oviedo - Huesca | x | x | |||||
29.11.2024 | Ruch Chorzow - Odra Opole | x | x | x | ||||
28.11.2024 | U. Magdalena - Llaneros | x | x | x | ||||
28.11.2024 | Waterhouse - Montego Bay | x | x | x | ||||
28.11.2024 | Atl. San Luis - U.A.N.L.- Tigres | x | x | x | x | |||
28.11.2024 | Antigua - Municipal | x | x | x | ||||
27.11.2024 | Bulle - Breitenrain | x | x | x | x | |||
27.11.2024 | Mohammedan - Bengaluru | x | x | x | ||||
27.11.2024 | Danubio - Nacional | x | x | |||||
27.11.2024 | Once Caldas - Junior | x | x | x | ||||
26.11.2024 | Champions League | Vissel Kobe - Central Coast Mariners | x | x | x | |||
26.11.2024 | Champions League | Sepahan - Al Wehdat | x | x | ||||
26.11.2024 | Fluminense - Criciuma | x | x | |||||
26.11.2024 | Newells Old Boys - Independiente | x | x | x | ||||
25.11.2024 | Carpi - Ternana | x | x | |||||
25.11.2024 | Dordrecht - Oss | x | x | x | ||||
25.11.2024 | Ludogorets II - Etar | x | x | x | ||||
25.11.2024 | CSKA Sofia II - CSKA 1948 Sofia II | x | x | x | ||||
24.11.2024 | Cremonese - Frosinone | x | x | |||||
24.11.2024 | Mannheim - Hannover II | x | x | x | ||||
24.11.2024 | Patro Eisden - Liege | x | x | x | ||||
24.11.2024 | Budafoki - Bekescsaba | x | x | x | ||||
23.11.2024 | Hertha Berlin - Ulm | x | x | x | ||||
23.11.2024 | Yeni Malatyaspor - Istanbulspor | x | x | |||||
23.11.2024 | Campulung - Ceahlaul | x | x | |||||
23.11.2024 | Yantra Gabrovo - Strumska Slava | x | x | |||||
22.11.2024 | Giannina - Ethnikos Neou | x | x | |||||
22.11.2024 | Jong PSV - Volendam | x | x | x | ||||
22.11.2024 | Sochaux - Villefranche | x | x | |||||
22.11.2024 | Pirin Blagoevgrad - Dobrudzha | x | x | x | ||||
21.11.2024 | Champions League Women | Hammarby W - Manchester City W | x | x | x | |||
21.11.2024 | Champions League Women | Valerenga W - Bayern Munich W | x | x | ||||
21.11.2024 | Malut United - Persis Solo | x | x | x | ||||
21.11.2024 | Independiente - Gimnasia L.P. | x | x | x | ||||
20.11.2024 | PAOK Kristonis - Chrisoupolis | x | x | |||||
20.11.2024 | Dejan - Persikabo | x | x | |||||
20.11.2024 | Gremio - Juventude | x | ||||||
20.11.2024 | Velez Sarsfield - Lanus | x | x | |||||
19.11.2024 | Euro U19 | Austria U19 - Spain U19 | x | x | ||||
19.11.2024 | Euro U19 | Iceland U19 - Ireland U19 | x | x | x | x | ||
19.11.2024 | Euro U19 | Moldova U19 - Azerbaijan U19 | x | x | ||||
19.11.2024 | Euro U19 | Faroe Islands U19 - Kosovo U19 | x | x | ||||
18.11.2024 | CONCACAF Nations League | Haiti - Puerto Rico | x | x | x | |||
18.11.2024 | CONCACAF Nations League | Panama - Costa Rica | x | x | x | |||
18.11.2024 | Botafogo SP - Avai | x | x | x | ||||
18.11.2024 | Instituto - Argentinos Jrs | x | x | x | ||||
17.11.2024 | Ceuta - Alcorcon | x | x | |||||
17.11.2024 | Kalamata - Panionios | x | x | x | ||||
17.11.2024 | Novara - Union Clodiense | x | x | |||||
17.11.2024 | T. Mazowiecki - Legia II | x | x | x | ||||
16.11.2024 | Woking - Boston Utd | x | x | x | ||||
16.11.2024 | Sundby - Naesby | x | x | x | x | |||
16.11.2024 | Minyor Pernik - Pirin Blagoevgrad | x | x | |||||
16.11.2024 | Warta Sieradz - Sokol Aleksandrow L. | x | x | x | ||||
15.11.2024 | World Championship 2026 | Indonesia - Japan | x | x | ||||
15.11.2024 | Africa Cup of Nations | Botswana - Mauritania | x | x | x | |||
15.11.2024 | F. Amager - Nykobing | x | x | |||||
15.11.2024 | Gryf Slupsk - Blekitni Stargard | x | x | x | ||||
14.11.2024 | CONCACAF Nations League | Jamaica - USA | x | x | ||||
14.11.2024 | World Championship 2026 | Australia - Saudi Arabia | x | x | ||||
14.11.2024 | Africa Cup of Nations | Lesotho - Central Africa | x | x | ||||
14.11.2024 | Wanderers - Penarol | x | x | |||||
13.11.2024 | Euro U19 | Northern Ireland U19 - Denmark U19 | x | x | x | |||
13.11.2024 | Euro U19 | Italy U19 - Montenegro U19 | x | x | x | |||
13.11.2024 | Euro U19 | Azerbaijan U19 - Iceland U19 | x | x | x | |||
13.11.2024 | Euro U19 | Serbia U19 - Belarus U19 | x | x | ||||
12.11.2024 | Guarani - Amazonas | x | x | x | ||||
12.11.2024 | Botafogo - Ceara | x | x | x | ||||
12.11.2024 | U. Magdalena - Huila | x | x | x | ||||
12.11.2024 | Maldonado - Racing Montevideo | x | x | x | ||||
11.11.2024 | Coritiba - Santos | x | x | x | ||||
11.11.2024 | Argentinos Jrs - Banfield | x | x | |||||
11.11.2024 | Once Caldas - Junior | x | x | x | ||||
11.11.2024 | Molynes - Waterhouse | x | x | |||||
10.11.2024 | Liefering - SK Rapid | x | x | x | ||||
10.11.2024 | Arenteiro - Amorebieta | x | x | |||||
10.11.2024 | Sydney - Macarthur | x | x | x | ||||
10.11.2024 | Urawa Reds - Sanfrecce Hiroshima | x | ||||||
09.11.2024 | Koln - Greuther Furth | x | x | x | ||||
09.11.2024 | Middelfart - Thisted | x | x | |||||
09.11.2024 | Adelaide United - Western United | x | x | x | ||||
09.11.2024 | Machida - Tokyo | x | ||||||
08.11.2024 | Horn - Floridsdorfer | x | x | x | x | |||
08.11.2024 | Nykobing - Helsingor | x | x | x | ||||
08.11.2024 | Wanderers - Newcastle Jets | x | x | x | ||||
08.11.2024 | Hapoel Jerusalem - Maccabi Haifa | x | x | |||||
07.11.2024 | AFC Champions League | Cebu - Muang Thong Utd | x | x | x | |||
07.11.2024 | AFC Champions League | Jeonbuk - Selangor | x | x | x | |||
07.11.2024 | Ghazl El Mahallah - El Gaish | x | x | x | ||||
07.11.2024 | Lusail - Muaither | x | x | x | ||||
06.11.2024 | Rudar - Sutjeska | x | ||||||
06.11.2024 | Cruzeiro - Flamengo RJ | x | x | x | ||||
06.11.2024 | Boca Juniors - Godoy Cruz | x | x | |||||
06.11.2024 | Club America - Pachuca | x | x | x | ||||
05.11.2024 | Forest Green - Stoke City U21 | x | x | x | ||||
05.11.2024 | Braintree - West Ham U21 | x | x | x | x | |||
05.11.2024 | Whitby - Gainsborough | x | x | x | x | |||
05.11.2024 | Gimnasia L.P. - Central Cordoba | x | x | x | ||||
04.11.2024 | Llaneros - Cartagena | x | x | x | ||||
04.11.2024 | Corinthians - Palmeiras | x | x | x | ||||
04.11.2024 | Ponte Preta - Paysandu PA | x | x | x | ||||
04.11.2024 | All Boys - Colon Santa Fe | x | x | x | ||||
03.11.2024 | Sutton - Birmingham | x | x | x | ||||
03.11.2024 | Paks - DVTK | x | x | x | ||||
03.11.2024 | Paderborn - Braunschweig | x | x | x | ||||
03.11.2024 | Sagan Tosu - Machida | x | x | |||||
02.11.2024 | Hull - Portsmouth | x | x | x | ||||
02.11.2024 | Zrinski Osjecko - Vukovar 1991 | x | x | |||||
02.11.2024 | Petrzalka - Puchov | x | ||||||
02.11.2024 | Beijing Guoan - Henan Songshan Longmen | x | x | x | ||||
01.11.2024 | Once Caldas - Fortaleza | x | x | |||||
01.11.2024 | Charlotte - Orlando City | x | x | x | x | |||
01.11.2024 | Venados - Leones Negros | x | x | |||||
01.11.2024 | Huracan - Gimnasia L.P. | x | x | x | ||||
31.10.2024 | Videm - Nafta | x | x | |||||
31.10.2024 | Budapest - Gyirmot | x | x | x | ||||
31.10.2024 | Minyor Pernik - Botev Plovdiv | x | x | |||||
31.10.2024 | West Armenia - Alashkert | x | x | x | ||||
30.10.2024 | Copa Sudamericana | Lanus - Cruzeiro | x | x | x | |||
30.10.2024 | Probiy Horodenka - Bukovyna | x | x | |||||
30.10.2024 | Afumati - Ceahlaul | x | x | x | ||||
30.10.2024 | Internacional - Flamengo | x | x | |||||
29.10.2024 | Zilina - Ruzomberok | x | x | x | ||||
29.10.2024 | Din. Minsk - Arsenal Dzyarzhynsk | x | ||||||
29.10.2024 | Columbus Crew - New York Red Bulls | x | x | x | ||||
29.10.2024 | Goias - Operario | x | x | |||||
28.10.2024 | Nottingham U21 - Leeds U21 | x | x | x | ||||
28.10.2024 | Cincinnati - New York City | x | x | x | ||||
28.10.2024 | Ituano - Santos | x | x | |||||
28.10.2024 | Huracan - Central Cordoba | x | x | x | ||||
27.10.2024 | Erfurt - Chemnitzer | x | x | x | ||||
27.10.2024 | Horn - St. Polten | x | x | x | ||||
27.10.2024 | Andorra - R. Sociedad B | x | x | |||||
27.10.2024 | Meizhou Hakka - Wuhan Three Towns | x | x | x | ||||
26.10.2024 | Mansfield - Birmingham | x | x | x | ||||
26.10.2024 | Tvaaker - Jonkoping | x | x | x | ||||
26.10.2024 | Ishoj - Aarhus Fremad | x | x | x | ||||
26.10.2024 | Concordia - Focsani | x | x | |||||
25.10.2024 | First Vienna - Voitsberg | x | x | x | ||||
25.10.2024 | Bnei Yehuda - Ramat Hasharon | x | x | x | ||||
25.10.2024 | Farcasesti - Muscel | x | x | |||||
25.10.2024 | Rukh Lviv - Ch. Odesa | x | x | |||||
24.10.2024 | AFC Champions League 2 | Port MTI - Zhejiang Professional | x | |||||
24.10.2024 | Ipswich U21 - Brentford U21 | x | x | x | ||||
24.10.2024 | Al Ahly - Zamalek | x | x | |||||
24.10.2024 | Pirin Blagoevgrad - Dunav Ruse | x | x | |||||
23.10.2024 | Champions League | Ulsan - Vissel Kobe | x | x | ||||
23.10.2024 | Ludogorets II - Minyor Pernik | x | x | |||||
23.10.2024 | Gandzasar - Alashkert | x | x | x | ||||
23.10.2024 | Albirex Niigata - Verdy | x | x | x | ||||
22.10.2024 | Walsall - Carlisle | x | x | x | ||||
22.10.2024 | Cheltenham - Bradford City | x | x | |||||
22.10.2024 | Barrow - Notts Co | x | x | x | x | |||
22.10.2024 | Wimbledon - Morecambe | x | ||||||
21.10.2024 | Casertana - Cavese | x | x | x | ||||
21.10.2024 | Crewe U21 - Birmingham U21 | x | x | x | ||||
21.10.2024 | Chapecoense-SC - Goias | x | x | x | ||||
21.10.2024 | All Boys - Agropecuario | x | x | x | ||||
20.10.2024 | Hamburger - Magdeburg | x | x | x | ||||
20.10.2024 | Makedonikos - Kavala | x | x | |||||
20.10.2024 | Cherkasy - Inhulets | x | x | |||||
20.10.2024 | Nordsjaelland - Silkeborg | x | x | x | ||||
19.10.2024 | Regensburg - Dusseldorf | x | x | x | ||||
19.10.2024 | Middlesbrough - Bristol City | x | x | x | ||||
19.10.2024 | Cerezo Osaka - Iwata | x | ||||||
19.10.2024 | Changchun Yatai - Qingdao West Coast | x | x | x | ||||
18.10.2024 | Arges - Chindia Targoviste | x | ||||||
18.10.2024 | Montana - Pirin Blagoevgrad | x | x | x | ||||
18.10.2024 | Yokohama F. Marinos - Albirex Niigata | x | x | x | x | |||
18.10.2024 | Shanghai Shenhua - Henan Songshan Longmen | x | x | |||||
17.10.2024 | Corinthians - Athletico-PR | x | x | |||||
17.10.2024 | America MG - Goias | x | x | |||||
17.10.2024 | Sport Huancayo - Grau | x | x | |||||
17.10.2024 | America De Cali - Dep. Cali | x | ||||||
16.10.2024 | Sao Paulo - Vasco | x | x | |||||
16.10.2024 | Chapecoense-SC - Santos | x | x | |||||
16.10.2024 | Boca Juniors - Atletico F.C. | x | x | x | ||||
16.10.2024 | El Paso - Orange County | x | x | x | ||||
15.10.2024 | Euro U19 | Poland U19 - Turkey U19 | x | x | x | |||
15.10.2024 | Friendly International | Norway U19 - Germany U19 | x | x | x | |||
15.10.2024 | Friendly International | Netherlands U19 - Portugal U19 | x | x | x | |||
15.10.2024 | Jaguares de Cordoba - Chico | x | x | x | ||||
14.10.2024 | CONCACAF Nations League | Nicaragua - French Guiana | x | x | ||||
14.10.2024 | CONCACAF Nations League | Saint Lucia - Saint Martin | x | x | ||||
14.10.2024 | America De Cali - Ind. Medellin | x | x | |||||
14.10.2024 | Once Caldas - Dep. Pasto | x | x | x | ||||
13.10.2024 | Unionistas - Lugo | x | x | x | ||||
13.10.2024 | Legnago Salus - Gubbio | x | x | |||||
13.10.2024 | Ilioupoli - Asteras Tripolis B | x | x | |||||
13.10.2024 | Chojniczanka - Wisla Pulawy | x | ||||||
12.10.2024 | Cancun - Atlante | x | x | x | ||||
12.10.2024 | Santos - Mirassol | x | x | |||||
12.10.2024 | Talleres - Gimnasia Jujuy | x | x | x | ||||
12.10.2024 | La Equidad - Junior | x | x | x | ||||
11.10.2024 | Ath Bilbao B - Ponferradina | x | x | x | ||||
11.10.2024 | Kalisz - Hutnik Krakow | x | x | x | ||||
11.10.2024 | F. Amager - Naestved | x | x | |||||
11.10.2024 | Malzenice - Slovan Bratislava B | x | x | x | ||||
10.10.2024 | World Championship 2026 | Ecuador - Paraguay | x | x | ||||
10.10.2024 | Bulvarspor - Inegolspor | x | ||||||
10.10.2024 | Newells Old Boys 2 - Tigre 2 | x | x | |||||
10.10.2024 | Santa Fe - Chico | x | x | |||||
09.10.2024 | New Mexico - Phoenix Rising | x | x | x | x | |||
09.10.2024 | Orange County - Colorado Springs | x | x | x | ||||
09.10.2024 | Volta Redonda - Serrano | x | x | |||||
09.10.2024 | Botafogo - Guarani | x | x | x | ||||
07.10.2024 | Sport Recife - Ceara | x | x | x | ||||
07.10.2024 | Defensa y Justicia - Rosario Central | x | x | x | ||||
07.10.2024 | Excursionistas - Los Andes | x | x | |||||
07.10.2024 | Ferro - Nueva Chicago | x | x | x | ||||
06.10.2024 | Moss - Asane | x | x | x | ||||
06.10.2024 | Ried - St. Polten | x | x | |||||
06.10.2024 | Giannina - Niki Volos | x | x | |||||
06.10.2024 | Trelleborg - Orgryte | x | x | x | x | |||
05.10.2024 | Sassuolo - Cittadella | x | ||||||
05.10.2024 | Aue - Hansa Rostock | x | x | x | x | |||
05.10.2024 | Ethnikos Neou - AEL Larissa | x | x | |||||
05.10.2024 | Rapid - Floridsdorfer | x | x | x | x | |||
04.10.2024 | First Vienna - Sturm Graz | x | x | x | ||||
04.10.2024 | Avai - Brusque | x | x | |||||
04.10.2024 | CRB - Paysandu | x | x | x | ||||
04.10.2024 | Huracan - Sarmiento Junin | x | x | |||||
03.10.2024 | Conference League | Legia - Betis | x | |||||
03.10.2024 | Fluminense - Cruzeiro | x | x | x | ||||
03.10.2024 | Colo Colo - U. Catolica | x | ||||||
03.10.2024 | Santa Fe - Pereira | x | x | |||||
02.10.2024 | Lavagnese - Chieri | x | x | |||||
02.10.2024 | Orlando City - Philadelphia Union | x | x | x | ||||
02.10.2024 | Charlotte - Chicago Fire | x | x | x | ||||
02.10.2024 | Flamengo RJ - Corinthians | x | x | |||||
01.10.2024 | Cheltenham - Accrington | x | x | |||||
01.10.2024 | Bromley - Chesterfield | x | x | |||||
01.10.2024 | Pro Patria - Novara | x | x | x | ||||
01.10.2024 | Rosario Central - Velez Sarsfield | x | x | x | ||||
30.09.2024 | Brann 2 - Hodd | x | x | x | ||||
30.09.2024 | Huachipato - Coquimbo | x | x | x | ||||
30.09.2024 | Guarani - Avai | x | x | x |
Welcome to DeyBet.com!
Welcome to deybet.com, your premier source for betting predictions. Our website is dedicated to providing clients with top-quality betting insights and tips to help them succeed in online sports betting. Whether you’re a novice bettor or an experienced punter, DeyBet is here to support you on your betting journey.
At DeyBet, we offer a variety of services to suit your needs. Our free tips section provides daily football predictions, giving you access to valuable insights and analysis to inform your betting decisions. From match outcomes to goal scorers, our free soccer tips cover a wide range of markets to help you make informed choices.
In addition to our free tips, we also offer premium betting predictions for purchase. Our paid services include carefully curated football predictions sent directly to your email inbox. With secure payment options available via PayPal, we ensure a hassle-free experience for our clients.
At DeyBet, we pride ourselves on delivering accurate and reliable predictions. Our team of experts utilizes advanced algorithms and statistical analysis to provide high-quality betting predictions across various leagues and tournaments.
Join us today and take advantage of our betting predictions to enhance your sports betting experience! Let DeyBet be your trusted partner in achieving success in online wagering.